Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Durham | 1 | 2 | 0 | 33 | 25 | 16.50 | 0 | 0 | 0 | |
Essex | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
Gloucestershire | 4 | 7 | 0 | 109 | 48 | 15.57 | 0 | 0 | 0 | |
Hampshire | 4 | 6 | 1 | 171 | 75 | 34.20 | 0 | 2 | 1 | |
Indians | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | |
Middlesex | 1 | 2 | 0 | 61 | 61 | 30.50 | 0 | 1 | 0 | |
Northamptonshire | 2 | 4 | 2 | 84 | 52* | 42.00 | 0 | 1 | 0 | |
Nottinghamshire | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
Pakistanis | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
Somerset | 2 | 3 | 0 | 50 | 26 | 16.66 | 0 | 0 | 0 | |
South Africans | 1 | 0 | 0 | |||||||
Warwickshire | 1 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | |
West Indians | 1 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 0 | |
Worcestershire | 3 | 6 | 0 | 108 | 56 | 18.00 | 0 | 1 | 2 | |
Yorkshire | 1 | 2 | 1 | 85 | 60* | 85.00 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk