Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2005 | (England) | 7 | 13 | 1 | 537 | 114* | 44.75 | 2 | 2 | 3 | |
2006 | (England) | 6 | 11 | 0 | 461 | 156 | 41.90 | 2 | 1 | 2 | |
2007 | (England) | 7 | 10 | 1 | 172 | 69 | 19.11 | 0 | 1 | 5 | |
2008 | (England) | 6 | 11 | 2 | 530 | 150 | 58.88 | 2 | 2 | 3 | |
2009 | (England) | 7 | 11 | 2 | 276 | 104 | 30.66 | 1 | 1 | 3 | |
2010 | (England) | 6 | 9 | 0 | 174 | 45 | 19.33 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk