Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2005 | (England) | 1080 | 48 | 510 | 31 | 5-52 | 16.45 | 3 | 1 |
2006 | (England) | 1146 | 49 | 559 | 23 | 7-114 | 24.30 | 2 | 0 |
2007 | (England) | 1305 | 47 | 771 | 39 | 9-37 | 19.76 | 2 | 1 |
2008 | (England) | 1240 | 53 | 671 | 21 | 4-54 | 31.95 | 0 | 0 |
2009 | (England) | 1469 | 60 | 812 | 30 | 5-96 | 27.06 | 2 | 0 |
2010 | (England) | 1317 | 67 | 734 | 23 | 4-35 | 31.91 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk