Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1999 | (England) | 4 | 4 | 0 | 41 | 19 | 10.25 | 0 | 0 | 1 | |
2000 | (England) | 4 | 4 | 0 | 59 | 41 | 14.75 | 0 | 0 | 0 | |
2005 | (England) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
2006 | (England) | 4 | 4 | 0 | 64 | 22 | 16.00 | 0 | 0 | 0 | |
2007 | (England) | 5 | 5 | 1 | 269 | 119 | 67.25 | 1 | 1 | 0 | |
2008 | (England) | 5 | 5 | 0 | 140 | 47 | 28.00 | 0 | 0 | 0 | |
2009 | (England) | 4 | 4 | 0 | 33 | 14 | 8.25 | 0 | 0 | 0 | |
2010 | (England) | 5 | 4 | 1 | 58 | 24 | 19.33 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk