Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Berkshire | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 2 | |
Derbyshire | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 1 | ||
Durham | 4 | 4 | 1 | 134 | 87 | 44.66 | 0 | 1 | 5 | 2 |
Essex | 8 | 6 | 1 | 68 | 29* | 13.60 | 0 | 0 | 7 | 5 |
Glamorgan | 7 | 5 | 1 | 69 | 45 | 17.25 | 0 | 0 | 5 | 4 |
Hampshire | 11 | 9 | 2 | 149 | 32* | 21.28 | 0 | 0 | 13 | 1 |
Indians | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Ireland | 2 | 2 | 0 | 41 | 24 | 20.50 | 0 | 0 | 2 | |
Kent | 3 | 2 | 1 | 17 | 14* | 17.00 | 0 | 0 | 3 | 1 |
Kent Cricket Board | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | |
Lancashire | 3 | 3 | 0 | 30 | 16 | 10.00 | 0 | 0 | 6 | 1 |
Leicestershire | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 2 | |
Middlesex | 8 | 8 | 0 | 74 | 39 | 9.25 | 0 | 0 | 11 | |
Netherlands | 1 | 1 | 1 | 17 | 17* | 0 | 0 | 0 | 1 | |
New Zealand A | 1 | 0 | 1 | 1 | ||||||
Northamptonshire | 5 | 5 | 0 | 53 | 35 | 10.60 | 0 | 0 | 6 | 3 |
Northumberland | 1 | 1 | 1 | 77 | 77* | 0 | 1 | 2 | ||
Nottinghamshire | 5 | 2 | 0 | 57 | 52 | 28.50 | 0 | 1 | 8 | |
Pakistanis | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
Somerset | 6 | 5 | 3 | 133 | 41* | 66.50 | 0 | 0 | 3 | 3 |
South Africans | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
Surrey | 7 | 7 | 2 | 78 | 54 | 15.60 | 0 | 1 | 6 | 1 |
Sussex | 7 | 6 | 1 | 115 | 66* | 23.00 | 0 | 1 | 6 | 1 |
Warwickshire | 3 | 3 | 1 | 48 | 22* | 24.00 | 0 | 0 | 4 | |
Wiltshire | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 2 | 1 |
Worcestershire | 6 | 4 | 1 | 104 | 69* | 34.66 | 0 | 1 | 3 | 2 |
Yorkshire | 8 | 6 | 0 | 195 | 71 | 32.50 | 0 | 2 | 7 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk