Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1999 | (England) | 4 | 3 | 0 | 69 | 48 | 23.00 | 0 | 0 | 0 | |
2000 | (England) | 4 | 4 | 2 | 260 | 125* | 130.00 | 1 | 2 | 1 | |
2001 | (England) | 4 | 4 | 0 | 129 | 56 | 32.25 | 0 | 1 | 1 | |
2002 | (England) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 2 | |
2003 | (England) | 3 | 3 | 0 | 105 | 99 | 35.00 | 0 | 1 | 0 | |
2004 | (England) | 1 | 1 | 1 | 53 | 53* | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk