Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2000 | (England) | 102 | 2 | 63 | 2 | 2-20 | 31.50 | 0 | 0 | 51.00 | 3.70 |
2001 | (England) | 222 | 1 | 169 | 6 | 2-34 | 28.16 | 0 | 0 | 37.00 | 4.56 |
2002 | (England) | 105 | 1 | 125 | 2 | 2-35 | 62.50 | 0 | 0 | 52.50 | 7.14 |
2005 | (England) | 60 | 0 | 63 | 1 | 1-63 | 63.00 | 0 | 0 | 60.00 | 6.30 |
2011 | (England) | 102 | 1 | 126 | 1 | 1-47 | 126.00 | 0 | 0 | 102.00 | 7.41 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk