Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2002 | (England) | 4 | 3 | 1 | 1 | 1* | 0.50 | 0 | 0 | 1 | |
2004 | (England) | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
2006 | (England) | 2 | 0 | 0 | |||||||
2007 | (England) | 1 | 0 | 0 | |||||||
2008 | (England) | 3 | 0 | 0 | |||||||
2011 | (England) | 4 | 2 | 1 | 6 | 6* | 6.00 | 0 | 0 | 1 | |
2012 | (England) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk