Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Bermuda | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Canada | 1 | 1 | 0 | 80 | 80 | 80.00 | 0 | 1 | 0 | |
Fiji | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
Gibraltar | 1 | 1 | 0 | 172 | 172 | 172.00 | 1 | 0 | 0 | |
Israel | 1 | 1 | 1 | 87 | 87* | 0 | 1 | 1 | ||
Netherlands | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
Papua New Guinea | 1 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 | 0 | |
United States of America | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk