Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1992 | (England) | 5 | 5 | 1 | 261 | 98* | 65.25 | 0 | 2 | 1 | |
1993 | (England) | 4 | 4 | 1 | 121 | 54 | 40.33 | 0 | 1 | 0 | |
1994 | (England) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
1995 | (England) | 2 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | |
1996 | (England) | 1 | 1 | 0 | 67 | 67 | 67.00 | 0 | 1 | 0 | |
1997 | (England) | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | |
1998 | (England) | 3 | 2 | 1 | 69 | 69* | 69.00 | 0 | 1 | 4 | |
1999 | (England) | 4 | 4 | 0 | 71 | 43 | 17.75 | 0 | 0 | 3 | |
2000 | (England) | 2 | 2 | 0 | 97 | 77 | 48.50 | 0 | 1 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk