Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1988 | (England) | 11 | 3 | 0 | 31 | 24 | 10.33 | 0 | 0 | 3 | |
1989 | (England) | 21 | 9 | 2 | 19 | 9* | 2.71 | 0 | 0 | 3 | |
1990 | (England) | 11 | 6 | 4 | 5 | 4* | 2.50 | 0 | 0 | 1 | |
1990 | (Ireland) | 1 | 0 | 1 | |||||||
1997 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
1999 | (England) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2000 | (England) | 2 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
2001 | (England) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2002 | (England) | 3 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
2003 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk