Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1994 | (England) | 8 | 11 | 4 | 135 | 33* | 19.28 | 0 | 0 | 3 | |
1995 | (England) | 7 | 8 | 2 | 72 | 32 | 12.00 | 0 | 0 | 3 | |
1996 | (England) | 9 | 12 | 1 | 58 | 21 | 5.27 | 0 | 0 | 2 | |
1997 | (England) | 8 | 11 | 1 | 79 | 32 | 7.90 | 0 | 0 | 2 | |
1998 | (England) | 7 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
1999 | (England) | 8 | 7 | 3 | 67 | 39 | 16.75 | 0 | 0 | 1 | |
2000 | (England) | 9 | 5 | 3 | 3 | 3 | 1.50 | 0 | 0 | 2 | |
2001 | (England) | 5 | 7 | 1 | 39 | 13 | 6.50 | 0 | 0 | 3 | |
2002 | (England) | 5 | 7 | 1 | 45 | 20 | 7.50 | 0 | 0 | 1 | |
2003 | (England) | 5 | 8 | 3 | 90 | 33* | 18.00 | 0 | 0 | 2 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk