Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
1998-99 | (South Africa) | 3 | 6 | 0 | 90 | 39 | 15.00 | 0 | 0 | 4 | |
1999-00 | (South Africa) | 10 | 12 | 2 | 195 | 42 | 19.50 | 0 | 0 | 3 | |
2000 | (West Indies) | 3 | 5 | 0 | 21 | 11 | 4.20 | 0 | 0 | 3 | |
2000-01 | (South Africa) | 8 | 15 | 2 | 289 | 96* | 22.23 | 0 | 1 | 2 | |
2001-02 | (South Africa) | 9 | 16 | 2 | 398 | 108 | 28.42 | 1 | 2 | 3 | |
2002-03 | (South Africa) | 5 | 7 | 0 | 222 | 130 | 31.71 | 1 | 0 | 2 | |
2003 | (Bangladesh) | 1 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 | 0 | |
2003 | (England) | 5 | 5 | 2 | 78 | 33 | 26.00 | 0 | 0 | 2 | |
2003-04 | (Pakistan) | 1 | 2 | 0 | 21 | 17 | 10.50 | 0 | 0 | 1 | |
2003-04 | (South Africa) | 6 | 9 | 1 | 375 | 118 | 46.87 | 2 | 0 | 3 | |
2004-05 | (India) | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 1 | |
2004-05 | (South Africa) | 10 | 19 | 3 | 442 | 68 | 27.62 | 0 | 3 | 3 | |
2005-06 | (South Africa) | 5 | 10 | 2 | 161 | 28 | 20.12 | 0 | 0 | 1 | |
2006-07 | (South Africa) | 5 | 9 | 1 | 204 | 73 | 25.50 | 0 | 2 | 3 | |
2007-08 | (Bangladesh) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
2007-08 | (India) | 1 | 0 | 0 | |||||||
2007-08 | (South Africa) | 10 | 14 | 1 | 350 | 55 | 26.92 | 0 | 1 | 4 | |
2008 | (England) | 1 | 1 | 1 | 103 | 103* | 1 | 0 | 1 | ||
2008-09 | (South Africa) | 6 | 10 | 1 | 116 | 21 | 12.88 | 0 | 0 | 3 | |
2009-10 | (South Africa) | 8 | 10 | 1 | 316 | 100 | 35.11 | 1 | 2 | 0 | |
2010 | (England) | 15 | 24 | 3 | 484 | 58 | 23.04 | 0 | 2 | 9 | |
2010-11 | (South Africa) | 2 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 2 | |
2011-12 | (South Africa) | 7 | 10 | 1 | 256 | 97 | 28.44 | 0 | 2 | 8 | |
2012-13 | (Australia) | 1 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 0 | |
2012-13 | (South Africa) | 6 | 6 | 1 | 126 | 84 | 25.20 | 0 | 1 | 4 | |
2013-14 | (United Arab Emirates) | 1 | 2 | 1 | 52 | 47* | 52.00 | 0 | 0 | 0 | |
2013-14 | (South Africa) | 5 | 6 | 1 | 117 | 61 | 23.40 | 0 | 1 | 2 | |
2014-15 | (South Africa) | 2 | 2 | 0 | 33 | 29 | 16.50 | 0 | 0 | 1 | |
2015-16 | (South Africa) | 1 | 0 | 0 | |||||||
2016-17 | (South Africa) | 5 | 8 | 0 | 82 | 43 | 10.25 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk