| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1999-00 | (South Africa) | 0 | 0 | 0 | |||||
| 2001-02 | (South Africa) | 18 | 0 | 15 | 1 | 1-10 | 15.00 | 0 | 0 |
| 2002-03 | (South Africa) | 0 | 0 | 0 | |||||
| 2003-04 | (South Africa) | 42 | 1 | 21 | 0 | ||||
| 2004 | (Zimbabwe) | 12 | 0 | 20 | 0 | ||||
| 2004-05 | (India) | 66 | 1 | 41 | 0 | ||||
| 2004-05 | (South Africa) | 6 | 1 | 0 | 0 | ||||
| 2005-06 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 2005-06 | (South Africa) | 6 | 0 | 4 | 0 | ||||
| 2006 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 2006-07 | (South Africa) | 0 | 0 | 0 | |||||
| 2007-08 | (South Africa) | 30 | 0 | 27 | 0 | ||||
| 2007-08 | (India) | 105 | 1 | 65 | 0 | ||||
| 2007-08 | (Zimbabwe) | 0 | 0 | 0 | |||||
| 2007-08 | (Pakistan) | 6 | 0 | 7 | 0 | ||||
| 2007-08 | (Bangladesh) | 0 | 0 | 0 | |||||
| 2008 | (England) | 18 | 0 | 21 | 0 | ||||
| 2008-09 | (Australia) | 0 | 0 | 0 | |||||
| 2008-09 | (South Africa) | 0 | 0 | 0 | |||||
| 2009 | (England) | 0 | 0 | 0 | |||||
| 2009-10 | (South Africa) | 6 | 0 | 3 | 0 | ||||
| 2009-10 | (India) | 0 | 0 | 0 | |||||
| 2010 | (England) | 0 | 0 | 0 | |||||
| 2010 | (West Indies) | 0 | 0 | 0 | |||||
| 2010-11 | (South Africa) | 0 | 0 | 0 | |||||
| 2010-11 | (United Arab Emirates) | 0 | 0 | 0 | |||||
| 2011-12 | (New Zealand) | 0 | 0 | 0 | |||||
| 2011-12 | (South Africa) | 6 | 0 | 12 | 0 | ||||
| 2012 | (England) | 0 | 0 | 0 | |||||
| 2012-13 | (South Africa) | 0 | 0 | 0 | |||||
| 2012-13 | (Australia) | 36 | 1 | 17 | 0 | ||||
| 2013 | (England) | 30 | 0 | 22 | 0 | ||||
| 2013-14 | (United Arab Emirates) | 0 | 0 | 0 | |||||
| 2013-14 | (South Africa) | 0 | 0 | 0 | |||||
| 2014 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 2014 | (Zimbabwe) | 0 | 0 | 0 | |||||
| 2014 | (England) | 6 | 0 | 2 | 0 | ||||
| 2014-15 | (South Africa) | 0 | 0 | 0 | |||||
| 2015 | (Bangladesh) | 0 | 0 | 0 | |||||
| 2015 | (England) | 0 | 0 | 0 | |||||
| 2015-16 | (India) | 0 | 0 | 0 | |||||
| 2015-16 | (South Africa) | 0 | 0 | 0 | |||||
| 2016 | (South Africa) | 0 | 0 | 0 | |||||
| 2016-17 | (New Zealand) | 0 | 0 | 0 | |||||
| 2016-17 | (South Africa) | 0 | 0 | 0 | |||||
| 2016-17 | (Australia) | 0 | 0 | 0 | |||||
| 2017 | (England) | 0 | 0 | 0 | |||||
| 2017-18 | (South Africa) | 0 | 0 | 0 | |||||
| 2018 | (Sri Lanka) | 0 | 0 | 0 | |||||
| 2018 | (England) | 0 | 0 | 0 | |||||
| 2018-19 | (South Africa) | 0 | 0 | 0 | |||||
| 2020 | (England) | 0 | 0 | 0 | |||||
| 2021 | (England) | 0 | 0 | 0 | |||||
| 2022 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk