Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Bangladesh | 1 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 2 | |
England | 19 | 35 | 1 | 1378 | 171 | 40.52 | 4 | 6 | 12 | |
India | 9 | 17 | 1 | 544 | 180 | 34.00 | 1 | 3 | 8 | |
New Zealand | 8 | 14 | 2 | 669 | 174 | 55.75 | 3 | 0 | 8 | |
Pakistan | 11 | 19 | 3 | 1212 | 160 | 75.75 | 3 | 7 | 8 | |
South Africa | 11 | 20 | 1 | 765 | 195* | 40.26 | 2 | 5 | 6 | |
Sri Lanka | 8 | 14 | 3 | 364 | 101* | 33.09 | 1 | 1 | 5 | |
West Indies | 6 | 10 | 1 | 517 | 144 | 57.44 | 1 | 4 | 4 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk