Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2011-12 | (New Zealand) | 6 | 0 | 5 | 0 | 5.00 | |||||
2012-13 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2014-15 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2015-16 | (India) | 0 | 0 | 0 | 0.00 | ||||||
2015-16 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2015-16 | (Australia) | 0 | 0 | 0 | 0.00 | ||||||
2016-17 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2017-18 | (India) | 0 | 0 | 0 | 0.00 | ||||||
2017-18 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2018 | (England) | 0 | 0 | 0 | 0.00 | ||||||
2018-19 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2019-20 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2021 | (Bangladesh) | 0 | 0 | 0 | 0.00 | ||||||
2021-22 | (New Zealand) | 0 | 0 | 0 | 0.00 | ||||||
2023-24 | (New Zealand) | 0 | 0 | 0 | 0.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk