Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 3 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
Auckland | 10 | 8 | 2 | 68 | 37* | 11.33 | 0 | 0 | 4 | |
Australia | 9 | 9 | 2 | 57 | 27 | 8.14 | 0 | 0 | 2 | |
Bangladesh | 9 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 4 | |
Central Districts | 10 | 3 | 2 | 31 | 20* | 31.00 | 0 | 0 | 3 | |
England | 10 | 6 | 1 | 26 | 12 | 5.20 | 0 | 0 | 5 | |
England Lions | 2 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
Essex | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
Glamorgan | 1 | 0 | 2 | |||||||
Gloucestershire | 1 | 0 | 0 | |||||||
Hampshire | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
India | 10 | 5 | 2 | 63 | 39* | 21.00 | 0 | 0 | 1 | |
India A | 5 | 5 | 3 | 7 | 7* | 3.50 | 0 | 0 | 2 | |
Ireland | 5 | 3 | 1 | 19 | 16 | 9.50 | 0 | 0 | 1 | |
Kent | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Leicestershire | 1 | 0 | 0 | |||||||
Middlesex | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
Netherlands | 3 | 1 | 1 | 10 | 10* | 0 | 0 | 2 | ||
Northamptonshire | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | ||
Northern Districts | 11 | 8 | 1 | 98 | 23 | 14.00 | 0 | 0 | 5 | |
Nottinghamshire | 1 | 0 | 0 | |||||||
Otago | 11 | 8 | 0 | 71 | 27 | 8.87 | 0 | 0 | 5 | |
Pakistan | 14 | 5 | 2 | 59 | 48* | 19.66 | 0 | 0 | 6 | |
Scotland | 2 | 0 | 1 | |||||||
Somerset | 1 | 0 | 0 | |||||||
South Africa | 4 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
Sri Lanka | 12 | 3 | 1 | 26 | 20* | 13.00 | 0 | 0 | 4 | |
Sri Lanka A | 3 | 0 | 1 | |||||||
Surrey | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
Sussex | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Wellington | 12 | 9 | 3 | 144 | 30 | 24.00 | 0 | 0 | 7 | |
West Indies | 3 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
Worcestershire | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 2 | |
Zimbabwe | 2 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk