Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Auckland | 7 | 9 | 2 | 183 | 48* | 26.14 | 0 | 0 | 5 | |
Australia | 5 | 8 | 0 | 197 | 66 | 24.62 | 0 | 1 | 0 | |
Bangladesh | 1 | 0 | 0 | |||||||
Central Districts | 10 | 12 | 2 | 233 | 75* | 23.30 | 0 | 1 | 1 | |
Cricket Australia XI | 1 | 0 | 0 | |||||||
Derbyshire | 2 | 2 | 0 | 112 | 81 | 56.00 | 0 | 1 | 0 | |
Durham | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
England | 6 | 10 | 3 | 100 | 27 | 14.28 | 0 | 0 | 3 | |
Essex | 2 | 3 | 0 | 37 | 34 | 12.33 | 0 | 0 | 1 | |
Glamorgan | 2 | 2 | 0 | 42 | 31 | 21.00 | 0 | 0 | 1 | |
Gloucestershire | 3 | 4 | 1 | 84 | 42* | 28.00 | 0 | 0 | 0 | |
India | 4 | 7 | 1 | 51 | 18 | 8.50 | 0 | 0 | 3 | |
India A | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
Lancashire | 2 | 3 | 1 | 69 | 50* | 34.50 | 0 | 1 | 2 | |
Leicestershire | 1 | 1 | 1 | 49 | 49* | 0 | 0 | 0 | ||
Middlesex | 2 | 3 | 0 | 41 | 40 | 13.66 | 0 | 0 | 0 | |
Northamptonshire | 3 | 4 | 0 | 40 | 18 | 10.00 | 0 | 0 | 2 | |
Northern Districts | 10 | 15 | 1 | 214 | 51 | 15.28 | 0 | 1 | 7 | |
Nottinghamshire | 1 | 2 | 1 | 29 | 22* | 29.00 | 0 | 0 | 0 | |
Otago | 7 | 9 | 0 | 73 | 34 | 8.11 | 0 | 0 | 6 | |
Pakistan | 3 | 2 | 1 | 83 | 68* | 83.00 | 0 | 1 | 2 | |
Pakistan A | 1 | 2 | 0 | 15 | 9 | 7.50 | 0 | 0 | 0 | |
South Africa | 5 | 6 | 1 | 107 | 58* | 21.40 | 0 | 1 | 0 | |
Sri Lanka | 2 | 2 | 0 | 76 | 72 | 38.00 | 0 | 1 | 1 | |
Sri Lanka A | 1 | 2 | 1 | 29 | 19 | 29.00 | 0 | 0 | 1 | |
Surrey | 2 | 3 | 0 | 20 | 16 | 6.66 | 0 | 0 | 0 | |
Sussex | 2 | 3 | 0 | 74 | 55 | 24.66 | 0 | 1 | 0 | |
Warwickshire | 3 | 6 | 3 | 114 | 34 | 38.00 | 0 | 0 | 0 | |
Wellington | 12 | 15 | 2 | 247 | 43 | 19.00 | 0 | 0 | 6 | |
West Indies | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk