Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2010-11 | (New Zealand) | 4 | 3 | 1 | 49 | 37 | 24.50 | 0 | 0 | 1 | |
2011-12 | (New Zealand) | 5 | 7 | 1 | 88 | 51 | 14.66 | 0 | 1 | 2 | |
2013-14 | (New Zealand) | 4 | 6 | 0 | 97 | 36 | 16.16 | 0 | 0 | 1 | |
2013-14 | (Sri Lanka) | 1 | 2 | 1 | 29 | 19 | 29.00 | 0 | 0 | 1 | |
2014 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2014-15 | (New Zealand) | 5 | 6 | 1 | 157 | 48* | 31.40 | 0 | 0 | 3 | |
2015 | (England) | 2 | 4 | 2 | 59 | 27 | 29.50 | 0 | 0 | 1 | |
2015-16 | (New Zealand) | 6 | 9 | 1 | 230 | 75* | 28.75 | 0 | 2 | 3 | |
2015-16 | (Australia) | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
2016 | (England) | 6 | 6 | 2 | 180 | 49* | 45.00 | 0 | 0 | 1 | |
2016-17 | (India) | 2 | 4 | 1 | 33 | 18 | 11.00 | 0 | 0 | 2 | |
2016-17 | (New Zealand) | 5 | 4 | 1 | 53 | 18* | 17.66 | 0 | 0 | 4 | |
2017-18 | (India) | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
2017-18 | (New Zealand) | 2 | 3 | 0 | 32 | 27 | 10.66 | 0 | 0 | 1 | |
2018 | (England) | 11 | 17 | 3 | 303 | 81 | 21.64 | 0 | 2 | 2 | |
2018-19 | (New Zealand) | 5 | 6 | 1 | 85 | 40 | 17.00 | 0 | 0 | 4 | |
2019-20 | (Australia) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
2019-20 | (New Zealand) | 5 | 7 | 1 | 102 | 43 | 17.00 | 0 | 0 | 4 | |
2020-21 | (New Zealand) | 5 | 5 | 0 | 30 | 10 | 6.00 | 0 | 0 | 2 | |
2021 | (England) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
2021-22 | (New Zealand) | 6 | 9 | 1 | 178 | 58* | 22.25 | 0 | 1 | 1 | |
2022 | (England) | 3 | 6 | 0 | 97 | 34 | 16.16 | 0 | 0 | 2 | |
2022-23 | (New Zealand) | 6 | 8 | 1 | 116 | 72 | 16.57 | 0 | 1 | 3 | |
2022-23 | (Pakistan) | 1 | 1 | 1 | 68 | 68* | 0 | 1 | 0 | ||
2023 | (England) | 6 | 9 | 2 | 149 | 50* | 21.28 | 0 | 1 | 2 | |
2023-24 | (New Zealand) | 4 | 6 | 0 | 138 | 42 | 23.00 | 0 | 0 | 0 | |
2024-25 | (India) | 2 | 3 | 0 | 18 | 10 | 6.00 | 0 | 0 | 1 | |
2024-25 | (New Zealand) | 1 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk