Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2014-15 | (United Arab Emirates) | 36 | 0 | 40 | 1 | 1-9 | 40.00 | 0 | 0 | 36.00 | 6.66 |
2015 | (England) | 24 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 24.00 | 8.00 |
2015-16 | (New Zealand) | 48 | 1 | 75 | 4 | 3-44 | 18.75 | 0 | 0 | 12.00 | 9.37 |
2016-17 | (New Zealand) | 24 | 0 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 24.00 | 11.00 |
2022-23 | (New Zealand) | 24 | 0 | 33 | 0 | 8.25 | |||||
2023 | (England) | 48 | 0 | 52 | 2 | 1-21 | 26.00 | 0 | 0 | 24.00 | 6.50 |
2023 | (Pakistan) | 72 | 0 | 88 | 6 | 3-32 | 14.66 | 0 | 0 | 12.00 | 7.33 |
2023-24 | (New Zealand) | 90 | 0 | 132 | 5 | 2-22 | 26.40 | 0 | 0 | 18.00 | 8.80 |
2024 | (West Indies) | 24 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 12.00 | 9.25 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk