Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2013-14 | (New Zealand) | 60 | 1 | 38 | 4 | 4-38 | 9.50 | 1 | 0 | 15.00 | 3.80 |
2014-15 | (United Arab Emirates) | 228 | 1 | 212 | 13 | 5-30 | 16.30 | 1 | 1 | 17.53 | 5.57 |
2014-15 | (Australia) | 55 | 0 | 46 | 2 | 2-46 | 23.00 | 0 | 0 | 27.50 | 5.01 |
2014-15 | (New Zealand) | 154 | 3 | 114 | 4 | 2-34 | 28.50 | 0 | 0 | 38.50 | 4.44 |
2015 | (England) | 210 | 0 | 251 | 5 | 2-64 | 50.20 | 0 | 0 | 42.00 | 7.17 |
2015 | (Zimbabwe) | 102 | 2 | 103 | 0 | 6.05 | |||||
2015-16 | (New Zealand) | 442 | 5 | 367 | 23 | 5-40 | 15.95 | 2 | 1 | 19.21 | 4.98 |
2016-17 | (India) | 116 | 0 | 107 | 3 | 2-56 | 35.66 | 0 | 0 | 38.66 | 5.53 |
2016-17 | (New Zealand) | 48 | 0 | 53 | 2 | 2-53 | 26.50 | 0 | 0 | 24.00 | 6.62 |
2016-17 | (Australia) | 120 | 0 | 165 | 2 | 2-74 | 82.50 | 0 | 0 | 60.00 | 8.25 |
2017 | (Ireland) | 108 | 1 | 85 | 3 | 3-36 | 28.33 | 0 | 0 | 36.00 | 4.72 |
2017-18 | (New Zealand) | 132 | 2 | 107 | 6 | 4-53 | 17.83 | 1 | 0 | 22.00 | 4.86 |
2018-19 | (United Arab Emirates) | 60 | 0 | 53 | 1 | 1-53 | 53.00 | 0 | 0 | 60.00 | 5.30 |
2018-19 | (New Zealand) | 386 | 7 | 344 | 10 | 4-35 | 34.40 | 1 | 0 | 38.60 | 5.34 |
2019 | (England) | 482 | 5 | 392 | 14 | 4-47 | 28.00 | 1 | 0 | 34.42 | 4.87 |
2020-21 | (New Zealand) | 174 | 6 | 101 | 6 | 4-27 | 16.83 | 1 | 0 | 29.00 | 3.48 |
2021-22 | (New Zealand) | 93 | 2 | 67 | 5 | 4-36 | 13.40 | 1 | 0 | 18.60 | 4.32 |
2022 | (Ireland) | 174 | 4 | 170 | 7 | 4-68 | 24.28 | 1 | 0 | 24.85 | 5.86 |
2022-23 | (New Zealand) | 240 | 7 | 123 | 4 | 3-14 | 30.75 | 0 | 0 | 60.00 | 3.07 |
2022-23 | (Australia) | 120 | 0 | 83 | 5 | 3-33 | 16.60 | 0 | 0 | 24.00 | 4.15 |
2023 | (England) | 162 | 0 | 156 | 3 | 2-69 | 52.00 | 0 | 0 | 54.00 | 5.77 |
2023 | (Pakistan) | 285 | 5 | 270 | 8 | 3-54 | 33.75 | 0 | 0 | 35.62 | 5.68 |
2023-24 | (India) | 326 | 3 | 315 | 11 | 3-40 | 28.63 | 0 | 0 | 29.63 | 5.79 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk