Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Hagley Oval, Christchurch | 6 | 9 | 1 | 266 | 72 | 33.25 | 0 | 3 | 1 | |
Basin Reserve, Wellington | 5 | 5 | 0 | 66 | 42 | 13.20 | 0 | 0 | 3 | |
Seddon Park, Hamilton | 4 | 4 | 1 | 42 | 15 | 14.00 | 0 | 0 | 1 | |
Headingley, Leeds | 1 | 2 | 1 | 39 | 27 | 39.00 | 0 | 0 | 0 | |
Lord's Cricket Ground, St John's Wood | 1 | 2 | 1 | 20 | 10* | 20.00 | 0 | 0 | 1 | |
Western Australia Cricket Association Ground, Perth | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
Eden Gardens, Kolkata | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 2 | |
Maharani Usharaje Trust Cricket Ground, Indore | 1 | 2 | 1 | 15 | 15* | 15.00 | 0 | 0 | 0 | |
Sydney Cricket Ground, Sydney | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Edgbaston, Birmingham | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
Trent Bridge, Nottingham | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 1 | |
National Stadium, Karachi | 1 | 1 | 1 | 68 | 68* | 0 | 1 | 0 | ||
Bay Oval, Mount Maunganui | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
Wankhede Stadium, Mumbai | 1 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | |
M Chinnaswamy Stadium, Bangalore | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk