Test | New Zealand (2013/14-2018/19) |
ODI | New Zealand (2015-2019) |
World Cup | New Zealand (2019) |
Int Twenty20 | New Zealand (2014-2019) |
Twenty20 World Cup | New Zealand (2015/16) |
Main FC | Northern Districts (2012/13-2018/19) |
Main ListA | Northern Districts (2012/13-2017/18) |
Indian Premier League | Rajasthan Royals (2018-2019) |
Champions League | Northern Districts (2014/15) |
Main Twenty20 | Northern Districts (2012/13-2018/19) |
Adelaide Strikers (2016/17) | |
Nottinghamshire (2017-2018) | |
Rajasthan Royals (2018-2019) | |
Jamaica Tallawahs (2018) | |
Other FC | New Zealand A (2013/14-2017/18) |
New Zealand (2013/14-2018/19) | |
Other ListA | New Zealand A (2013/14-2017/18) |
New Zealand (2015-2019) | |
Other Twenty20 | New Zealand (2014-2019) |
North Island (2015/16) | |
Under-19 ODI | New Zealand Under-19s (2011/12-2012) |
Under-19 World Cup | New Zealand Under-19s (2012) |
Under-19 limited overs | New Zealand Under-19s (2011/12-2012) |
Second Eleven Trophy | Derbyshire Second XI (2019) |
Second Eleven Twenty20 | Nottinghamshire Second XI (2017-2018) |
New Zealand Club Championship | Manukau City (2015/16) |
New Zealand Under-17 Tournament | Auckland Under-17s (2008/09-2009/10) |
New Zealand Under-19 Tournament | Auckland Under-19s (2009/10) |
Plunket Shield | Northern Districts (2012/13-2018/19) |
Miscellaneous | Auckland Under-18s (2010/11) |
New Zealand Under-19s (2012) | |
Counties Manukau (2012/13-2015/16) | |
Northern Districts A (2012/13-2013/14) | |
New Zealanders (2014-2019) | |
Northern Districts (2014/15) | |
New Zealand Winter Training Squad (2015/16) | |
New Zealand (2015/16-2019) | |
Nottinghamshire Second XI (2017-2018) | |
Brampton Wolves (2019) |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk