Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2012-13 | (New Zealand) | 1319 | 25 | 896 | 20 | 5-128 | 44.80 | 1 | 0 |
2013-14 | (Sri Lanka) | 432 | 9 | 343 | 5 | 3-34 | 68.60 | 0 | 0 |
2013-14 | (Bangladesh) | 432 | 9 | 265 | 6 | 3-59 | 44.16 | 0 | 0 |
2013-14 | (India) | 287 | 4 | 169 | 2 | 2-100 | 84.50 | 0 | 0 |
2013-14 | (New Zealand) | 1495 | 33 | 922 | 19 | 5-29 | 48.52 | 1 | 0 |
2014 | (West Indies) | 289 | 4 | 228 | 8 | 4-96 | 28.50 | 0 | 0 |
2014-15 | (United Arab Emirates) | 900 | 24 | 541 | 8 | 2-66 | 67.62 | 0 | 0 |
2014-15 | (New Zealand) | 1499 | 39 | 887 | 21 | 5-27 | 42.23 | 1 | 0 |
2015-16 | (New Zealand) | 1196 | 18 | 850 | 27 | 7-102 | 31.48 | 2 | 0 |
2016 | (Zimbabwe) | 362 | 18 | 199 | 8 | 4-60 | 24.87 | 0 | 0 |
2016-17 | (India) | 210 | 5 | 149 | 3 | 2-99 | 49.66 | 0 | 0 |
2016-17 | (New Zealand) | 1794 | 48 | 1037 | 40 | 7-59 | 25.92 | 2 | 1 |
2017-18 | (New Zealand) | 1062 | 28 | 467 | 28 | 7-30 | 16.67 | 4 | 1 |
2017-18 | (India) | 282 | 4 | 214 | 8 | 5-94 | 26.75 | 1 | 0 |
2018-19 | (United Arab Emirates) | 264 | 1 | 141 | 3 | 2-37 | 47.00 | 0 | 0 |
2018-19 | (New Zealand) | 1888 | 67 | 899 | 36 | 6-127 | 24.97 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk