Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Dubai Sports City Stadium, Dubai | 492 | 15 | 218 | 2 | 2-92 | 109.00 | 0 | 0 |
Sheikh Zayed Stadium, Abu Dhabi | 468 | 7 | 306 | 6 | 2-37 | 51.00 | 0 | 0 |
University Oval, Dunedin | 385 | 9 | 218 | 4 | 2-63 | 54.50 | 0 | 0 |
Queens Sports Club, Bulawayo | 362 | 18 | 199 | 8 | 4-60 | 24.87 | 0 | 0 |
Chittagong Divisional Stadium, Chittagong | 235 | 4 | 169 | 3 | 2-112 | 56.33 | 0 | 0 |
Modi Stadium, Kanpur | 210 | 5 | 149 | 3 | 2-99 | 49.66 | 0 | 0 |
Sharjah Cricket Association Stadium, Sharjah | 204 | 3 | 158 | 3 | 2-82 | 52.66 | 0 | 0 |
Shere Bangla National Stadium, Mirpur | 197 | 5 | 96 | 3 | 3-59 | 32.00 | 0 | 0 |
Sabina Park, Kingston | 162 | 2 | 111 | 4 | 3-42 | 27.75 | 0 | 0 |
Queen's Park Oval, Port of Spain | 127 | 2 | 117 | 4 | 4-96 | 29.25 | 0 | 0 |
Eden Park, Auckland | 126 | 2 | 91 | 0 | ||||
Seddon Park, Hamilton | 104 | 0 | 65 | 1 | 1-65 | 65.00 | 0 | 0 |
Hagley Oval, Christchurch | 96 | 0 | 77 | 0 | ||||
Basin Reserve, Wellington | 18 | 1 | 18 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk