| Full name: | Robert James Peat | 
| Born: | 18th December 1996, Derby, England | 
| Batting: | Right-hand batter | 
| Bowling: | Right-arm medium pace | 
| Education: | Mill Hill School, Ripley | 
| Teams: | Derbyshire Second XI (Second Eleven Championship: 2015-2016); Derbyshire Second XI (Second Eleven Trophy: 2015); Denby (Derbyshire Premier League: 2012-2013); Marehay (Derbyshire Premier League: 2014-2022); Swarkestone (Derbyshire Premier League: 2016); All teams | 
| Lists of matches and more detailed statistics | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk