Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Bristol | 9 | 14 | 2 | 433 | 97 | 36.08 | 0 | 5 | 3 | |
County Ground, Derby | 8 | 16 | 0 | 424 | 125 | 26.50 | 1 | 1 | 6 | |
County Ground, Northampton | 2 | 4 | 0 | 157 | 73 | 39.25 | 0 | 1 | 1 | |
Grace Road, Leicester | 2 | 4 | 0 | 31 | 21 | 7.75 | 0 | 0 | 1 | |
Lord's Cricket Ground, St John's Wood | 2 | 4 | 1 | 88 | 51 | 29.33 | 0 | 1 | 0 | |
County Ground, Taunton | 2 | 4 | 1 | 56 | 21 | 18.66 | 0 | 0 | 3 | |
Sophia Gardens, Cardiff | 2 | 2 | 0 | 54 | 42 | 27.00 | 0 | 0 | 1 | |
College Ground, Cheltenham | 2 | 4 | 0 | 175 | 118 | 43.75 | 1 | 0 | 1 | |
The Rose Bowl, Southampton | 2 | 4 | 0 | 63 | 38 | 15.75 | 0 | 0 | 0 | |
Riverside Ground, Chester-le-Street | 1 | 2 | 0 | 45 | 24 | 22.50 | 0 | 0 | 2 | |
Queen's Park, Chesterfield | 1 | 2 | 0 | 41 | 41 | 20.50 | 0 | 0 | 1 | |
St Helen's, Swansea | 1 | 1 | 0 | 143 | 143 | 143.00 | 1 | 0 | 1 | |
Chester Road North, Kidderminster | 1 | 2 | 1 | 133 | 132* | 133.00 | 1 | 0 | 0 | |
Kennington Oval, Kennington | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
The Cloud County Ground, Chelmsford | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Old Trafford, Manchester | 1 | 2 | 0 | 71 | 71 | 35.50 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk