Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Durham | 3 | 6 | 1 | 132 | 61 | 26.40 | 0 | 1 | 5 | |
Essex | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
Glamorgan | 5 | 7 | 0 | 268 | 143 | 38.28 | 1 | 0 | 3 | |
Gloucestershire | 3 | 6 | 0 | 304 | 125 | 50.66 | 1 | 2 | 1 | |
Hampshire | 3 | 6 | 0 | 200 | 118 | 33.33 | 1 | 0 | 0 | |
Kent | 1 | 2 | 0 | 83 | 43 | 41.50 | 0 | 0 | 0 | |
Lancashire | 2 | 4 | 0 | 78 | 71 | 19.50 | 0 | 1 | 1 | |
Leeds/Bradford Marylebone Cricket Club University | 1 | 2 | 0 | 30 | 30 | 15.00 | 0 | 0 | 1 | |
Leicestershire | 4 | 8 | 0 | 187 | 97 | 23.37 | 0 | 2 | 3 | |
Middlesex | 2 | 4 | 1 | 71 | 31* | 23.66 | 0 | 0 | 1 | |
Northamptonshire | 5 | 9 | 1 | 279 | 73 | 34.87 | 0 | 2 | 2 | |
Somerset | 3 | 5 | 1 | 56 | 21 | 14.00 | 0 | 0 | 3 | |
Surrey | 3 | 4 | 0 | 65 | 65 | 16.25 | 0 | 1 | 0 | |
Worcestershire | 1 | 2 | 1 | 133 | 132* | 133.00 | 1 | 0 | 0 | |
Yorkshire | 1 | 2 | 0 | 28 | 28 | 14.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk