Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2017 | (England) | 15 | 5 | 4 | 15 | 8* | 15.00 | 0 | 0 | 3 | |
2018 | (England) | 14 | 7 | 3 | 47 | 27* | 11.75 | 0 | 0 | 0 | |
2019 | (England) | 13 | 9 | 3 | 57 | 17 | 9.50 | 0 | 0 | 3 | |
2020 | (England) | 9 | 6 | 5 | 46 | 13* | 46.00 | 0 | 0 | 3 | |
2021 | (England) | 14 | 8 | 3 | 40 | 14* | 8.00 | 0 | 0 | 4 | |
2022 | (England) | 14 | 8 | 4 | 16 | 4* | 4.00 | 0 | 0 | 3 | |
2023 | (England) | 14 | 9 | 5 | 46 | 16 | 11.50 | 0 | 0 | 2 | |
2024 | (England) | 15 | 6 | 5 | 14 | 8* | 14.00 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk