Full name: | William James Nirananda Pereira |
Born: | 11th October 1996, Wandsworth, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Left-arm fast-medium |
Education: | Boxhill School; Loughborough University |
Teams: | Loughborough Marylebone Cricket Club University (Other FC: 2018-2019); Surrey Second XI (Second Eleven Championship: 2014-2016); Surrey Second XI (Second Eleven Trophy: 2014-2015); Surrey Second XI (Second Eleven Twenty20: 2015-2016); Somerset Second XI (Second Eleven Twenty20: 2017); Somerset Second XI (Second Eleven Championship: 2017); Derbyshire Second XI (Second Eleven Championship: 2019); Derbyshire Second XI (Second Eleven Twenty20: 2019); Northamptonshire Second XI (Second Eleven Championship: 2019); Normandy (Surrey Premier League: 2016-2022); Ashtead (Miscellaneous: 2013-2015); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2018-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Loughborough Marylebone Cricket Club University | 4 | 5 | 1 | 32 | 28* | 8.00 | 0 | 0 | 31.06 | 0 |
First-Class Career Bowling (2018-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Loughborough Marylebone Cricket Club University | 540 | 16 | 278 | 5 | 3-61 | 55.60 | 0 | 0 | 108.00 | 3.08 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk