Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Derby | 12 | 14 | 3 | 287 | 54 | 26.09 | 0 | 2 | 5 | |
Sophia Gardens, Cardiff | 6 | 7 | 0 | 81 | 36 | 11.57 | 0 | 0 | 2 | |
Edgbaston, Birmingham | 5 | 7 | 0 | 149 | 46 | 21.28 | 0 | 0 | 1 | |
County Ground, Bristol | 4 | 5 | 0 | 54 | 34 | 10.80 | 0 | 0 | 0 | |
Lord's Cricket Ground, St John's Wood | 3 | 5 | 0 | 128 | 45 | 25.60 | 0 | 0 | 0 | |
Queen's Park, Chesterfield | 3 | 5 | 1 | 65 | 39* | 16.25 | 0 | 0 | 0 | |
Headingley, Leeds | 2 | 3 | 0 | 25 | 20 | 8.33 | 0 | 0 | 1 | |
County Ground, New Road, Worcester | 2 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
Trent Bridge, Nottingham | 2 | 4 | 0 | 29 | 17 | 7.25 | 0 | 0 | 1 | |
County Ground, Hove | 2 | 4 | 1 | 90 | 44 | 30.00 | 0 | 0 | 1 | |
The Rose Bowl, Southampton | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 1 | |
Tribhuvan University International Cricket Ground, Kirtipur | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 2 | |
Riverside Ground, Chester-le-Street | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | |
Grace Road, Leicester | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
North Marine Road, Scarborough | 1 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 1 | |
County Ground, Northampton | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk