Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 1692 | 59 | 900 | 12 | 3-84 | 75.00 | 0 | 0 |
Sophia Gardens, Cardiff | 1169 | 28 | 623 | 22 | 7-65 | 28.31 | 2 | 1 |
Lord's Cricket Ground, St John's Wood | 735 | 14 | 410 | 15 | 4-103 | 27.33 | 0 | 0 |
County Ground, Bristol | 522 | 12 | 309 | 5 | 4-79 | 61.80 | 0 | 0 |
County Ground, Hove | 505 | 13 | 292 | 9 | 5-110 | 32.44 | 1 | 0 |
Queen's Park, Chesterfield | 493 | 11 | 293 | 5 | 2-63 | 58.60 | 0 | 0 |
County Ground, New Road, Worcester | 414 | 18 | 143 | 2 | 2-49 | 71.50 | 0 | 0 |
Edgbaston, Birmingham | 390 | 13 | 199 | 4 | 2-3 | 49.75 | 0 | 0 |
North Marine Road, Scarborough | 292 | 4 | 231 | 6 | 5-190 | 38.50 | 1 | 0 |
Grace Road, Leicester | 246 | 17 | 61 | 3 | 3-50 | 20.33 | 0 | 0 |
The Rose Bowl, Southampton | 231 | 3 | 176 | 7 | 6-138 | 25.14 | 1 | 0 |
Trent Bridge, Nottingham | 194 | 5 | 115 | 2 | 2-49 | 57.50 | 0 | 0 |
Riverside Ground, Chester-le-Street | 182 | 11 | 56 | 4 | 3-48 | 14.00 | 0 | 0 |
County Ground, Northampton | 168 | 1 | 119 | 2 | 1-54 | 59.50 | 0 | 0 |
Tribhuvan University International Cricket Ground, Kirtipur | 126 | 1 | 115 | 6 | 3-51 | 19.16 | 0 | 0 |
Headingley, Leeds | 102 | 1 | 53 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk