Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Durham | 290 | 12 | 133 | 4 | 3-48 | 33.25 | 0 | 0 |
Glamorgan | 1335 | 29 | 752 | 22 | 7-65 | 34.18 | 2 | 1 |
Gloucestershire | 642 | 14 | 398 | 6 | 4-79 | 66.33 | 0 | 0 |
Hampshire | 279 | 5 | 209 | 7 | 6-138 | 29.85 | 1 | 0 |
Leicestershire | 674 | 24 | 361 | 8 | 3-50 | 45.12 | 0 | 0 |
Middlesex | 1167 | 33 | 594 | 19 | 4-103 | 31.26 | 0 | 0 |
Nepal | 126 | 1 | 115 | 6 | 3-51 | 19.16 | 0 | 0 |
Northamptonshire | 450 | 11 | 238 | 5 | 2-3 | 47.60 | 0 | 0 |
Nottinghamshire | 194 | 5 | 115 | 2 | 2-49 | 57.50 | 0 | 0 |
Somerset | 36 | 1 | 26 | 0 | ||||
Sussex | 841 | 26 | 419 | 11 | 5-110 | 38.09 | 1 | 0 |
Worcestershire | 714 | 42 | 229 | 4 | 2-49 | 57.25 | 0 | 0 |
Yorkshire | 713 | 8 | 506 | 10 | 5-190 | 50.60 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk