Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Port Trust Golden Jubilee Stadium, Visakhapatnam | 4 | 4 | 0 | 67 | 42 | 16.75 | 0 | 0 | 1 | |
Tolerance Oval, Abu Dhabi | 3 | 2 | 0 | 57 | 38 | 28.50 | 0 | 0 | 2 | |
Harare Sports Club, Harare | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
Newlands, Cape Town | 2 | 2 | 0 | 15 | 8 | 7.50 | 0 | 0 | 1 | |
Stellenbosch University Ground, Stellenbosch | 2 | 2 | 0 | 32 | 25 | 16.00 | 0 | 0 | 0 | |
WEP Harris Oval, Brisbane | 2 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 1 | |
Sheikh Zayed Stadium, Abu Dhabi | 2 | 2 | 0 | 24 | 22 | 12.00 | 0 | 0 | 0 | |
Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 2 | 2 | 0 | 17 | 13 | 8.50 | 0 | 0 | 1 | |
Northerns-Goodwood Cricket Club Oval, Cape Town | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Bridge House School, Franschhoek | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
Peter Burge Oval, Brisbane | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Riverway Stadium, Townsville | 1 | 1 | 0 | 118 | 118 | 118.00 | 1 | 0 | 1 | |
Endeavour Park, Townsville | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Endeavour Park No 2, Townsville | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
Sheikh Zayed Stadium Nursery 2, Abu Dhabi | 1 | 1 | 1 | 39 | 39* | 0 | 0 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk