Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2010 | (Zimbabwe) | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 0 | |
2010-11 | (South Africa) | 4 | 4 | 0 | 33 | 25 | 8.25 | 0 | 0 | 2 | |
2011-12 | (South Africa) | 2 | 2 | 0 | 15 | 8 | 7.50 | 0 | 0 | 0 | |
2012 | (Australia) | 6 | 6 | 0 | 158 | 118 | 26.33 | 1 | 0 | 3 | |
2013-14 | (India) | 6 | 6 | 0 | 84 | 42 | 14.00 | 0 | 0 | 2 | |
2013-14 | (United Arab Emirates) | 6 | 5 | 1 | 120 | 39* | 30.00 | 0 | 0 | 3 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk