8 | PM Walker | for Glamorgan | St Helen's, Swansea | 1970 | f28389 |
7 | JF Crapp | for Gloucestershire | Ashley Down Ground, Bristol | 1950 | f18744 |
7 | RL Pratt | for Leicestershire | Grace Road, Leicester | 1961 | f23919 |
6 | R Abel | for Surrey | County Ground, Derby | 1884 | f2736 |
6 | J Tunnicliffe | for Yorkshire | North Road, Glossop | 1901 | f5607 |
6 | JD Clay | for Nottinghamshire | Trent Bridge, Nottingham | 1957 | f21864 |
6 | PT Marner | for Lancashire | Old Trafford, Manchester | 1960 | f23331 |
6 | PM Walker | for Glamorgan | Queen's Park, Chesterfield | 1961 | f23716 |
6 | D Lloyd | for Lancashire | Stanley Park, Blackpool | 1972 | f29328 |
6 | KWR Fletcher | for Essex | Southchurch Park, Southend-on-Sea | 1978 | f32234 |
6 | D Byas | for Yorkshire | Queen's Park, Chesterfield | 1995 | f41735 |
6 | D Byas | for Yorkshire | Headingley, Leeds | 2000 | f45099 |
6 | ML Love | for Northamptonshire | County Ground, Northampton | 2005 | f48765 |
6 | GA Hick | for Worcestershire | County Ground, New Road, Worcester | 2006 | f49377 |
6 | RN ten Doeschate | for Essex | The Cloudfm County Ground, Chelmsford | 2021 | f60422 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk