1 | 160 | V Chopra & BB McCullum | for Warwickshire | Edgbaston, Birmingham | 2015 | tt5016 |
1 | 160 | AL Davies & LS Livingstone | for Lancashire | The 3aaa County Ground, Derby | 2018 | tt7011 |
2 | 154 | SG Law & BJ Hodge | for Lancashire | County Ground, Derby | 2005 | tt220 |
3 | 153 | MH Wessels & BRM Taylor | for Nottinghamshire | Trent Bridge, Nottingham | 2017 | tt6347 |
4 | 151* | SJ Croft & JP Faulkner | for Lancashire | Emirates Old Trafford, Manchester | 2015 | tt4955 |
5 | 98 | AJ Hose & CG Benjamin | for Warwickshire | The Incora County Ground, Derby | 2022 | tt10835 |
6 | 73* | DT Christian & WT Root | for Nottinghamshire | Trent Bridge, Nottingham | 2018 | tt7086 |
7 | 79* | PSP Handscomb & R Ahmed | for Leicestershire | Edgbaston, Birmingham | 2024 | tt13705 |
8 | 62* | OB Cox & MJ Henry | for Worcestershire | County Ground, New Road, Worcester | 2016 | tt5793 |
9 | 31 | AL Davies & SD Parry | for Lancashire | The 3aaa County Ground, Derby | 2015 | tt4929 |
10 | 27* | M Carter & JT Ball | for Nottinghamshire | The Incora County Ground, Derby | 2021 | tt9754 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk