a26463 | |
Venue | County Ground, Northampton on 1st June 2018 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by 51 runs |
Points | Northamptonshire 0; Derbyshire 2 |
Umpires | DJ Millns, SJ O'Shaughnessy |
Scorers | JM Brown (Derbyshire), AC Kingston (Northamptonshire) |
Derbyshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BT Slater | b Keogh | 94 | 117 | 139 | 8 | 1 | 80.34 |
*BA Godleman | not out | 125 | 142 | 196 | 12 | - | 88.03 |
WL Madsen | c sub (SA Zaib) b Kleinveldt | 8 | 11 | 16 | 1 | - | 72.73 |
GC Wilson | not out | 28 | 30 | 42 | 1 | 1 | 93.33 |
MJJ Critchley | did not bat | ||||||
CAJ Brodrick | did not bat | ||||||
AL Hughes | did not bat | ||||||
+D Smit | did not bat | ||||||
Hamidullah Qadri | did not bat | ||||||
D Olivier | did not bat | ||||||
R Rampaul | did not bat | ||||||
Extras | (8 lb, 2 w) | 10 | |||||
Total | (2 wickets, innings closed, 50 overs) | 265 | |||||
Fall of wickets: | |||||||
1-182 (Slater, 37.6 ov), 2-197 (Madsen, 40.6 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kleinveldt | 10 | 1 | 47 | 1 | 1 | - | 32 | 60.00 | 4.70 | ||
Sanderson | 9 | 0 | 50 | 0 | - | - | 27 | - | 5.56 | ||
Keogh | 9 | 0 | 49 | 1 | - | - | 21 | 54.00 | 5.44 | ||
Buck | 10 | 0 | 57 | 0 | 1 | - | 26 | - | 5.70 | ||
White | 7 | 0 | 28 | 0 | - | - | 22 | - | 4.00 | ||
Cobb | 5 | 0 | 26 | 0 | - | - | 14 | - | 5.20 | ||
Northamptonshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JJ Cobb | c Olivier b Rampaul | 6 | 20 | 24 | - | - | 30.00 |
RI Newton | c Wilson b Madsen | 2 | 13 | 14 | - | - | 15.38 |
BM Duckett | c Wilson b Hughes | 57 | 74 | 86 | 6 | - | 77.03 |
*AG Wakely | lbw b Critchley | 19 | 28 | 33 | 2 | - | 67.86 |
+AM Rossington | b Olivier | 40 | 54 | 59 | 2 | - | 74.07 |
RI Keogh | c Hughes b Rampaul | 20 | 35 | 46 | - | - | 57.14 |
LA Procter | c Smit b Hamidullah Qadri | 5 | 5 | 7 | 1 | - | 100.00 |
RK Kleinveldt | c Brodrick b Olivier | 37 | 29 | 39 | 2 | 2 | 127.59 |
GG White | c Hughes b Olivier | 11 | 13 | 20 | 2 | - | 84.62 |
NL Buck | not out | 1 | 1 | 9 | - | - | 100.00 |
BW Sanderson | b Rampaul | 7 | 5 | 5 | - | 1 | 140.00 |
Extras | (6 lb, 2 nb, 1 w) | 9 | |||||
Total | (all out, 46 overs) | 214 | |||||
Fall of wickets: | |||||||
1-5 (Newton, 4.2 ov), 2-14 (Cobb, 7.1 ov), 3-65 (Wakely, 16.2 ov), 4-118 (Duckett, 28.6 ov), 5-136 (Rossington, 33.4 ov), 6-144 (Procter, 35.1 ov), 7-176 (Keogh, 40.4 ov), 8-202 (Kleinveldt, 44.4 ov), 9-206 (White, 44.6 ov), 10-214 (Sanderson, 46 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Madsen | 7 | 1 | 21 | 1 | - | - | 28 | 42.00 | 3.00 | ||
Rampaul | 9 | 1 | 36 | 3 | 1 | 1 | 32 | 18.00 | 4.00 | ||
Olivier | 7 | 0 | 31 | 3 | - | - | 24 | 14.00 | 4.43 | ||
Critchley | 5 | 0 | 31 | 1 | - | - | 9 | 30.00 | 6.20 | ||
Hamidullah Qadri | 8 | 1 | 31 | 1 | - | - | 22 | 48.00 | 3.88 | ||
Hughes | 10 | 0 | 58 | 1 | - | - | 30 | 60.00 | 5.80 | ||
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk