| f50201 cc20391 |
|
| Venue | Queen's Park, Chesterfield on 6th, 7th, 8th September 2007 (4-day match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to bat |
| Result | Nottinghamshire won by an innings and 6 runs |
| Points | Derbyshire 4 (Batting 1, Bowling 3); Nottinghamshire 22 (Batting 5, Bowling 3) |
| Umpires | B Leadbeater, JW Lloyds |
| Close of play day 1 | Nottinghamshire (1) 500/6 (Fleming 217*, Swann 38*; 104 overs) |
| Close of play day 2 | Derbyshire (2) 142/3 (Birt 44*, Needham 2*; 39 overs) |
| Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| WI Jefferson | b Clare | 36 | 75 | 93 | 6 | - | |
| JER Gallian | lbw b Lungley | 43 | 111 | 155 | 9 | - | |
| MA Wagh | c Birt b White | 13 | 14 | 18 | 3 | - | |
| *SP Fleming | c Dighton b Clare | 243 | 264 | 311 | 40 | 2 | |
| SR Patel | c Stubbings b Dighton | 24 | 28 | 37 | 4 | - | |
| BM Shafayat | lbw b Dighton | 0 | 6 | 8 | - | - | |
| +CMW Read | c Lungley b Clare | 90 | 113 | 119 | 13 | 1 | |
| GP Swann | c Hasan Adnan b Clare | 56 | 65 | 81 | 7 | 2 | |
| AR Adams | c White b Clare | 2 | 6 | 7 | - | - | |
| PJ Franks | not out | 1 | 9 | 7 | - | - | |
| CE Shreck | did not bat | ||||||
| Extras | (6 b, 13 lb, 20 nb, 1 w) | 40 | |||||
| Total | (9 wickets, declared, 113.2 overs) | 548 | |||||
| Fall of wickets: | |||||||
| 1-82 (Jefferson), 2-95 (Wagh), 3-132 (Gallian), 4-193 (Patel), 5-195 (Shafayat), 6-381 (Read), 7-535 (Swann), 8-543 (Adams), 9-548 (Fleming, 113.2 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lungley | 27 | 4 | 132 | 1 | - | 3 |
| White | 17 | 3 | 117 | 1 | 1 | 4 |
| Clare | 23.2 | 4 | 90 | 5 | - | - |
| Needham | 22 | 5 | 80 | 0 | - | - |
| Dighton | 15 | 1 | 61 | 2 | - | 3 |
| Smith | 9 | 0 | 49 | 0 | - | - |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| SD Stubbings | c Jefferson b Adams | 1 | 6 | 4 | - | - | |
| WPC Weston | b Shreck | 38 | 68 | 97 | 7 | - | |
| *MG Dighton | c Adams b Swann | 32 | 55 | 70 | 6 | - | |
| TR Birt | c Jefferson b Adams | 12 | 10 | 11 | 3 | - | |
| GM Smith | b Adams | 0 | 4 | 1 | - | - | |
| Hasan Adnan | lbw b Franks | 50 | 51 | 69 | 7 | - | |
| +DJ Pipe | b Shreck | 4 | 12 | 14 | 1 | - | |
| JL Clare | b Franks | 20 | 34 | 41 | 4 | - | |
| J Needham | c Fleming b Adams | 13 | 40 | 51 | 2 | - | |
| WA White | c Read b Franks | 17 | 20 | 21 | 2 | 1 | |
| T Lungley | not out | 9 | 19 | 20 | 1 | - | |
| Extras | (5 lb, 4 nb) | 9 | |||||
| Total | (all out, 52.5 overs) | 205 | |||||
| Fall of wickets: | |||||||
| 1-1 (Stubbings), 2-64 (Dighton), 3-86 (Birt), 4-86 (Smith), 5-86 (Weston), 6-110 (Pipe), 7-163 (Clare), 8-166 (Hasan Adnan), 9-184 (White), 10-205 (Needham, 52.5 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Shreck | 17 | 3 | 60 | 2 | - | - |
| Adams | 14.5 | 0 | 74 | 4 | - | - |
| Franks | 10 | 2 | 28 | 3 | - | 2 |
| Swann | 10 | 3 | 34 | 1 | - | - |
| Shafayat | 1 | 0 | 4 | 0 | - | - |
| Derbyshire second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
| WPC Weston | run out | 16 | 35 | 36 | 2 | - | |
| SD Stubbings | b Patel | 48 | 98 | 129 | 7 | - | |
| *MG Dighton | lbw b Franks | 8 | 9 | 9 | 2 | - | |
| TR Birt | lbw b Patel | 85 | 183 | 219 | 11 | 1 | |
| J Needham | c Swann b Franks | 48 | 110 | 103 | 8 | - | |
| GM Smith | lbw b Swann | 51 | 69 | 72 | 9 | - | |
| Hasan Adnan | c Read b Patel | 4 | 9 | 9 | 1 | - | |
| +DJ Pipe | not out | 26 | 59 | 62 | 3 | 1 | |
| JL Clare | lbw b Swann | 0 | 2 | 1 | - | - | |
| WA White | c Fleming b Adams | 19 | 30 | 27 | 4 | - | |
| T Lungley | lbw b Adams | 0 | 1 | 1 | - | - | |
| Extras | (7 b, 8 lb, 6 nb, 11 w) | 32 | |||||
| Total | (all out, 100.2 overs) | 337 | |||||
| Fall of wickets: | |||||||
| 1-46 (Weston), 2-58 (Dighton), 3-138 (Stubbings), 4-227 (Needham), 5-257 (Birt), 6-271 (Hasan Adnan), 7-301 (Smith), 8-301 (Clare), 9-337 (White), 10-337 (Lungley, 100.2 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Shreck | 20 | 3 | 76 | 0 | - | 1 |
| Adams | 19.2 | 4 | 78 | 2 | 3 | - |
| Franks | 13 | 1 | 57 | 2 | - | 2 |
| Swann | 27 | 7 | 72 | 2 | - | - |
| Patel | 21 | 3 | 39 | 3 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk