f59442 cc21952 |
|
Venue | County Ground, Bristol on 11th, 12th, 13th, 14th April 2019 (4-day match) |
Balls per over | 6 |
Toss | Gloucestershire won the toss and decided to field |
Result | Match drawn |
Points | Gloucestershire 11 (Batting 3, Bowling 3); Derbyshire 9 (Batting 2, Bowling 2) |
Umpires | BJ Debenham, DJ Millns |
Scorers | JM Brown (Derbyshire), AJ Bull (Gloucestershire) |
Close of play day 1 | Derbyshire (1) 256/7 (Dal 1*, van Beek 0*; 96 overs) |
Close of play day 2 | Gloucestershire (1) 202/5 (Roderick 33*, Higgins 33*; 77 overs) |
Close of play day 3 | Derbyshire (2) 97/2 (Madsen 41*, Lace 48*; 41 overs) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
LM Reece | c Roderick b Shaw | 39 | 105 | 151 | 5 | - | 85 | |
*BA Godleman | b Higgins | 7 | 21 | 22 | - | - | 17 | |
WL Madsen | lbw b Taylor | 15 | 42 | 62 | 2 | - | 36 | |
TC Lace | c Roderick b Taylor | 83 | 127 | 151 | 16 | - | 97 | |
AL Hughes | c Howell b Higgins | 26 | 83 | 109 | - | - | 66 | |
+HR Hosein | b Howell | 41 | 96 | 139 | 5 | - | 77 | |
MJJ Critchley | lbw b Shaw | 39 | 82 | 109 | 5 | - | 61 | |
AK Dal | lbw b Higgins | 3 | 18 | 31 | - | - | 15 | |
LV van Beek | b Taylor | 7 | 38 | 47 | 1 | - | 35 | |
AP Palladino | not out | 9 | 33 | 41 | 1 | - | 27 | |
R Rampaul | c Dent b Howell | 9 | 12 | 21 | 1 | - | 7 | |
Extras | (5 b, 5 lb, 2 nb, 1 w) | 13 | ||||||
Total | (all out, 109.2 overs) | 291 | ||||||
Fall of wickets: | ||||||||
1-16 (Godleman, 5.3 ov), 2-48 (Madsen, 20.1 ov), 3-95 (Reece, 36.5 ov), 4-168 (Lace, 58.6 ov), 5-184 (Hughes, 65.1 ov), 6-255 (Critchley, 92.3 ov), 7-255 (Hosein, 93.1 ov), 8-258 (Dal, 99.4 ov), 9-266 (van Beek, 104.6 ov), 10-291 (Rampaul, 109.2 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Taylor | 27 | 6 | 85 | 3 | - | - | 128 | 14 | - |
Higgins | 29 | 13 | 52 | 3 | - | 1 | 151 | 7 | - |
HJ Hankins | 15 | 2 | 50 | 0 | 1 | - | 65 | 6 | - |
Shaw | 20 | 3 | 65 | 2 | - | - | 85 | 7 | - |
Howell | 14.2 | 7 | 19 | 2 | - | - | 76 | 1 | - |
van Buuren | 4 | 0 | 10 | 0 | - | - | 18 | 1 | - |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
MAH Hammond | c Madsen b Reece | 6 | 33 | 41 | 1 | - | 31 | |
*CDJ Dent | b Hughes | 33 | 115 | 143 | 4 | - | 100 | |
JR Bracey | c Dal b Palladino | 65 | 120 | 153 | 12 | - | 97 | |
GT Hankins | c Lace b Reece | 0 | 5 | 7 | - | - | 5 | |
+GH Roderick | c Hosein b van Beek | 98 | 238 | 330 | 9 | - | 180 | |
BAC Howell | c Critchley b van Beek | 25 | 39 | 52 | 5 | - | 32 | |
RF Higgins | b Reece | 74 | 104 | 146 | 12 | - | 72 | |
GL van Buuren | lbw b Rampaul | 15 | 41 | 43 | 1 | - | 32 | |
J Shaw | c van Beek b Rampaul | 6 | 29 | 23 | 1 | - | 26 | |
MD Taylor | not out | 8 | 37 | 39 | - | - | 32 | |
HJ Hankins | c Dal b van Beek | 9 | 17 | 21 | 1 | - | 13 | |
Extras | (4 b, 3 lb, 4 nb) | 11 | ||||||
Total | (all out, 129.2 overs) | 350 | ||||||
Fall of wickets: | ||||||||
1-12 (Hammond, 10.2 ov), 2-96 (Dent, 37.1 ov), 3-97 (GT Hankins, 38.3 ov), 4-111 (Bracey, 49.6 ov), 5-157 (Howell, 63.6 ov), 6-275 (Higgins, 99.4 ov), 7-311 (van Buuren, 111.3 ov), 8-325 (Shaw, 117.6 ov), 9-332 (Roderick, 123.4 ov), 10-350 (HJ Hankins, 129.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Rampaul | 25 | 4 | 86 | 2 | - | 1 | 111 | 12 | - |
Palladino | 20 | 10 | 32 | 1 | - | - | 108 | 5 | - |
Reece | 23 | 6 | 60 | 3 | - | 1 | 111 | 8 | - |
van Beek | 22.2 | 4 | 75 | 3 | - | - | 104 | 11 | - |
Hughes | 21 | 6 | 49 | 1 | - | - | 101 | 6 | - |
Madsen | 3 | 1 | 4 | 0 | - | - | 15 | - | - |
Critchley | 13 | 4 | 29 | 0 | - | - | 62 | 3 | - |
Dal | 2 | 0 | 8 | 0 | - | - | 7 | 1 | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
LM Reece | c Roderick b Taylor | 0 | 2 | 2 | - | - | 2 | |
*BA Godleman | c Roderick b Higgins | 6 | 31 | 46 | 1 | - | 29 | |
WL Madsen | not out | 204 | 351 | 450 | 21 | - | 229 | |
TC Lace | c Dent b Howell | 57 | 124 | 147 | 7 | - | 95 | |
AL Hughes | not out | 109 | 231 | 260 | 11 | 1 | 168 | |
+HR Hosein | did not bat | |||||||
MJJ Critchley | did not bat | |||||||
AK Dal | did not bat | |||||||
LV van Beek | did not bat | |||||||
AP Palladino | did not bat | |||||||
R Rampaul | did not bat | |||||||
Extras | (2 b, 7 lb, 2 nb, 1 w) | 12 | ||||||
Total | (3 wickets, declared, 123 overs) | 388 | ||||||
Fall of wickets: | ||||||||
1-0 (Reece, 0.2 ov), 2-18 (Godleman, 11.2 ov), 3-110 (Lace, 47.4 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Taylor | 21 | 3 | 55 | 1 | - | - | 92 | 5 | - |
Higgins | 27 | 9 | 57 | 1 | - | 1 | 132 | 5 | - |
Shaw | 3 | 2 | 4 | 0 | - | - | 17 | 1 | - |
HJ Hankins | 18 | 2 | 51 | 0 | - | - | 76 | 4 | 1 |
Howell | 18 | 4 | 48 | 1 | - | - | 82 | 6 | - |
van Buuren | 22 | 1 | 89 | 0 | - | - | 77 | 8 | - |
Hammond | 11 | 0 | 70 | 0 | 1 | - | 32 | 11 | - |
Bracey | 3 | 0 | 5 | 0 | - | - | 14 | - | - |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk