| f60143 | |
| Venue | Trent Bridge, Nottingham on 1st, 2nd, 3rd, 4th August 2020 (4-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Derbyshire won by 3 wickets |
| Points | Nottinghamshire 6 (Batting 3, Bowling 3); Derbyshire 20 (Batting 1, Bowling 3) |
| Umpires | NA Mallender, PR Pollard |
| Referee | S Cummings |
| Scorers | A Cusworth (Derbyshire), IJ Smith (Nottinghamshire) |
| Close of play day 1 | Derbyshire (1) 9/0 (Reece 0*, Godleman 9*; 4 overs) |
| Close of play day 2 | Nottinghamshire (2) 84/3 (Hameed 30*, Mullaney 27*; 29 overs) |
| Close of play day 3 | Derbyshire (2) 129/1 (Godleman 69*, Madsen 27*; 35 overs) |
| Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
| CD Nash | lbw b Conners | 59 | 86 | 124 | 7 | 1 | 65 | |
| H Hameed | lbw b Reece | 68 | 143 | 192 | 12 | - | 115 | |
| BM Duckett | c du Plooy b Aitchison | 9 | 17 | 27 | 2 | - | 14 | |
| JM Clarke | c Hosein b Cohen | 8 | 10 | 26 | 1 | - | 6 | |
| *SJ Mullaney | c McKiernan b Reece | 6 | 9 | 19 | 1 | - | 6 | |
| PD Trego | c Hosein b Cohen | 1 | 3 | 8 | - | - | 2 | |
| +TJ Moores | c Hosein b Hudson-Prentice | 15 | 28 | 51 | 3 | - | 22 | |
| SR Patel | c Madsen b Cohen | 63 | 70 | 89 | 11 | - | 43 | |
| JDM Evison | c Godleman b McKiernan | 38 | 59 | 89 | 3 | 2 | 42 | |
| JT Ball | b McKiernan | 34 | 37 | 55 | 3 | 2 | 25 | |
| TE Barber | not out | 0 | 6 | 7 | - | - | 6 | |
| Extras | (10 b, 3 lb, 8 nb, 2 w) | 23 | ||||||
| Total | (all out, 77.2 overs) | 324 | ||||||
| Fall of wickets: | ||||||||
| 1-111 (Nash, 28.6 ov), 2-124 (Duckett, 35.1 ov), 3-147 (Clarke, 40.3 ov), 4-159 (Hameed, 43.3 ov), 5-160 (Mullaney, 43.5 ov), 6-160 (Trego, 44.2 ov), 7-192 (Moores, 54.6 ov), 8-253 (Patel, 64.3 ov), 9-321 (Evison, 75.5 ov), 10-324 (Ball, 77.2 ov) | ||||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
| Conners | 15 | 3 | 69 | 1 | - | 1 | 66 | 12 | - |
| Aitchison | 18 | 3 | 57 | 1 | - | 2 | 83 | 6 | 1 |
| Reece | 15 | 3 | 45 | 2 | - | - | 72 | 6 | 1 |
| Hudson-Prentice | 11 | 2 | 44 | 1 | 1 | - | 50 | 8 | - |
| Cohen | 9 | 1 | 47 | 3 | 1 | 1 | 36 | 8 | - |
| Critchley | 8 | 0 | 46 | 0 | - | - | 29 | 3 | 3 |
| McKiernan | 1.2 | 0 | 3 | 2 | - | - | 6 | - | - |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
| LM Reece | c Moores b Ball | 0 | 16 | 24 | - | - | 16 | |
| *BA Godleman | c Moores b Ball | 18 | 31 | 31 | 3 | - | 24 | |
| WL Madsen | c Nash b Ball | 0 | 13 | 24 | - | - | 13 | |
| JL du Plooy | c Evison b Patel | 130 | 177 | 291 | 17 | 3 | 119 | |
| MJJ Critchley | run out (Mullaney) | 45 | 66 | 98 | 6 | - | 45 | |
| +HR Hosein | lbw b Evison | 1 | 4 | 6 | - | - | 3 | |
| FJ Hudson-Prentice | lbw b Evison | 8 | 17 | 22 | 2 | - | 15 | |
| MH McKiernan | c Hameed b Evison | 0 | 6 | 12 | - | - | 6 | |
| MAR Cohen | b Barber | 7 | 35 | 38 | 1 | - | 32 | |
| BW Aitchison | c Mullaney b Barber | 8 | 8 | 10 | 1 | - | 5 | |
| S Conners | not out | 5 | 55 | 93 | - | - | 52 | |
| Extras | (7 lb, 4 nb, 6 w) | 17 | ||||||
| Total | (all out, 71 overs) | 239 | ||||||
| Fall of wickets: | ||||||||
| 1-14 (Reece, 6.2 ov), 2-19 (Godleman, 8.4 ov), 3-26 (Madsen, 12.1 ov), 4-119 (Critchley, 34.1 ov), 5-120 (Hosein, 35.1 ov), 6-132 (Hudson-Prentice, 39.5 ov), 7-134 (McKiernan, 41.4 ov), 8-149 (Cohen, 49.6 ov), 9-159 (Aitchison, 51.5 ov), 10-239 (du Plooy, 70.6 ov) | ||||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
| Ball | 20 | 3 | 71 | 3 | - | 1 | 94 | 9 | 3 |
| Trego | 13 | 3 | 36 | 0 | - | 1 | 63 | 4 | - |
| Evison | 11 | 3 | 38 | 3 | - | - | 50 | 7 | - |
| Mullaney | 8 | 2 | 12 | 0 | - | - | 40 | - | - |
| Barber | 15 | 1 | 71 | 2 | 2 | - | 61 | 10 | - |
| Patel | 4 | 1 | 4 | 1 | - | - | 20 | - | - |
| Nottinghamshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
| CD Nash | b Conners | 0 | 2 | 1 | - | - | 2 | |
| H Hameed | c McKiernan b Aitchison | 52 | 143 | 244 | 7 | - | 116 | |
| BM Duckett | c Hosein b Conners | 23 | 42 | 54 | 4 | - | 32 | |
| JM Clarke | lbw b Conners | 2 | 10 | 13 | - | - | 9 | |
| *SJ Mullaney | c McKiernan b Reece | 48 | 65 | 97 | 8 | 1 | 47 | |
| PD Trego | c Critchley b Aitchison | 8 | 13 | 22 | 2 | - | 11 | |
| +TJ Moores | c Reece b Cohen | 7 | 35 | 41 | 1 | - | 32 | |
| SR Patel | lbw b Critchley | 80 | 94 | 147 | 10 | 1 | 54 | |
| JDM Evison | c Critchley b Aitchison | 31 | 51 | 63 | 5 | - | 37 | |
| JT Ball | c Hosein b Cohen | 22 | 41 | 76 | 5 | - | 34 | |
| TE Barber | not out | 0 | 4 | 5 | - | - | 4 | |
| Extras | (1 b, 4 lb, 1 w) | 6 | ||||||
| Total | (all out, 83.2 overs) | 279 | ||||||
| Fall of wickets: | ||||||||
| 1-0 (Nash, 0.2 ov), 2-39 (Duckett, 12.2 ov), 3-41 (Clarke, 14.6 ov), 4-116 (Mullaney, 35.4 ov), 5-127 (Trego, 40.5 ov), 6-140 (Moores, 49.6 ov), 7-150 (Hameed, 52.5 ov), 8-224 (Evison, 66.4 ov), 9-279 (Patel, 82.2 ov), 10-279 (Ball, 83.2 ov) | ||||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
| Conners | 15 | 3 | 63 | 3 | - | - | 65 | 9 | 1 |
| Aitchison | 23 | 4 | 55 | 3 | 1 | - | 109 | 7 | - |
| Reece | 23 | 6 | 61 | 1 | - | - | 114 | 12 | - |
| Cohen | 13.2 | 2 | 51 | 2 | - | - | 56 | 8 | - |
| Critchley | 7 | 1 | 31 | 1 | - | - | 29 | 4 | 1 |
| McKiernan | 2 | 0 | 13 | 0 | - | - | 5 | 2 | - |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
| LM Reece | c Ball b Trego | 24 | 21 | 27 | 3 | 1 | 13 | |
| *BA Godleman | lbw b Evison | 86 | 137 | 187 | 10 | 1 | 97 | |
| WL Madsen | lbw b Ball | 43 | 174 | 231 | 6 | - | 151 | |
| JL du Plooy | lbw b Mullaney | 7 | 12 | 28 | - | - | 7 | |
| MJJ Critchley | st Moores b Patel | 35 | 89 | 138 | 3 | - | 65 | |
| +HR Hosein | b Ball | 3 | 11 | 17 | - | - | 9 | |
| FJ Hudson-Prentice | not out | 91 | 169 | 222 | 12 | - | 118 | |
| MH McKiernan | b Ball | 20 | 75 | 89 | 2 | - | 64 | |
| MAR Cohen | not out | 30 | 38 | 53 | 3 | - | 21 | |
| S Conners | did not bat | |||||||
| BW Aitchison | did not bat | |||||||
| Extras | (6 b, 12 lb, 2 nb, 6 w) | 26 | ||||||
| Total | (7 wickets, 120.5 overs) | 365 | ||||||
| Fall of wickets: | ||||||||
| 1-33 (Reece, 7.2 ov), 2-146 (Godleman, 47.1 ov), 3-165 (du Plooy, 52.3 ov), 4-180 (Madsen, 62.5 ov), 5-192 (Hosein, 66.2 ov), 6-234 (Critchley, 85.3 ov), 7-299 (McKiernan, 108.6 ov) | ||||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
| Ball | 33.5 | 9 | 98 | 3 | - | 1 | 153 | 11 | 1 |
| Trego | 19 | 7 | 52 | 1 | - | - | 94 | 9 | - |
| Evison | 11.5 | 1 | 36 | 1 | - | - | 52 | 4 | - |
| Barber | 13 | 0 | 53 | 0 | 2 | - | 49 | 4 | - |
| Patel | 23.1 | 2 | 74 | 1 | - | - | 92 | 5 | 1 |
| Mullaney | 20 | 8 | 34 | 1 | - | - | 104 | 6 | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk