f62204a cc22445a |
|
Venue | The Incora County Ground, Derby on 5th, 6th, 7th, 8th April 2024 (4-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match abandoned |
Points | Derbyshire 8; Gloucestershire 8 |
Umpires | ID Blackwell, N Pratt |
Scorers | AJ Bull (Gloucestershire), JEM Hough (Derbyshire) |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk