f62976 cc22624 |
|
Venue | The Incora County Ground, Derby on 23rd, 24th, 25th, 26th May 2025 (4-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Derbyshire won by an innings and 14 runs |
Points | Derbyshire 23 (Batting 4, Bowling 3); Kent 2 (Batting 2) |
Umpires | N Pratt, S Shanmugam |
Referee | SJ Davis (Australia) |
Scorers | LAR Hart (Kent), JEM Hough (Derbyshire) |
Close of play day 1 | Derbyshire (1) 352/2 (Jewell 152*, Madsen 30*; 96 overs) |
Close of play day 2 | Kent (1) 210/3 (Compton 105*, Parkinson 4*; 50 overs) |
Close of play day 3 | Kent (2) 157/3 (Muyeye 55*, Leaning 12*; 45 overs) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DL Lloyd | lbw b Gilchrist | 50 | 94 | 98 | 7 | 1 | 74 | |
CP Jewell | b Leaning | 232 | 361 | 516 | 21 | 1 | 221 | |
HRC Came | run out (Ball) | 89 | 181 | 204 | 7 | - | 124 | |
*WL Madsen | c Bell-Drummond b Leaning | 100 | 134 | 166 | 14 | 1 | 89 | |
+BD Guest | b Parkinson | 3 | 14 | 10 | - | - | 12 | |
LM Reece | not out | 50 | 46 | 51 | 3 | 1 | 15 | |
MK Andersson | not out | 31 | 17 | 18 | - | 4 | 6 | |
AK Dal | did not bat | |||||||
ZJ Chappell | did not bat | |||||||
JP Morley | did not bat | |||||||
PR Brown | did not bat | |||||||
Extras | (7 b, 10 lb, 14 nb, 1 w) | 32 | ||||||
Total | (5 wickets, declared, 140 overs) | 587 | ||||||
Fall of wickets: | ||||||||
1-99 (Lloyd, 25.2 ov), 2-295 (Came, 80.4 ov), 3-471 (Madsen, 121.1 ov), 4-482 (Guest, 124.6 ov), 5-541 (Jewell, 135.1 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Gilchrist | 24 | 8 | 70 | 1 | - | 1 | 113 | 8 | 1 |
Ball | 22.3 | 1 | 114 | 0 | - | 2 | 90 | 19 | - |
Stewart | 27 | 2 | 89 | 0 | - | 2 | 119 | 10 | - |
Parkinson | 46 | 7 | 204 | 1 | - | 2 | 157 | 13 | 5 |
Leaning | 18 | 0 | 85 | 2 | 1 | - | 49 | 2 | 2 |
Denly | 2.3 | 0 | 8 | 0 | - | - | 9 | - | - |
Kent first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*BG Compton | c Brown b Dal | 156 | 287 | 347 | 14 | - | 198 | |
JL Denly | c Madsen b Chappell | 3 | 22 | 30 | - | - | 19 | |
DJ Bell-Drummond | c Guest b Dal | 61 | 86 | 125 | 12 | - | 64 | |
TS Muyeye | c Jewell b Dal | 12 | 17 | 29 | - | - | 10 | |
MW Parkinson | c Jewell b Chappell | 7 | 47 | 75 | - | - | 43 | |
JA Leaning | lbw b Morley | 15 | 46 | 57 | 2 | - | 38 | |
CG Benjamin | b Dal | 5 | 33 | 38 | - | - | 28 | |
+HZ Finch | c Lloyd b Reece | 0 | 1 | 4 | - | - | 1 | |
G Stewart | c Guest b Andersson | 19 | 29 | 49 | 2 | - | 19 | |
NN Gilchrist | not out | 11 | 30 | 41 | 2 | - | 25 | |
JT Ball | retired hurt | 0 | 2 | 1 | - | - | 2 | |
Extras | (4 b, 13 lb, 14 nb, 1 w, 5 pen) | 37 | ||||||
Total | (all out, 98.5 overs) | 326 | ||||||
Fall of wickets: | ||||||||
1-29 (Denly, 6.5 ov), 2-154 (Bell-Drummond, 35.6 ov), 3-194 (Muyeye, 43.2 ov), 4-235 (Parkinson, 60.6 ov), 5-276 (Leaning, 79.2 ov), 6-289 (Compton, 85.6 ov), 7-292 (Finch, 86.6 ov), 8-296 (Benjamin, 89.4 ov), 9-326 (Stewart, 98.3 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Chappell | 20 | 3 | 72 | 2 | - | - | 88 | 10 | - |
Reece | 17 | 1 | 61 | 1 | - | 7 | 80 | 6 | - |
Dal | 22 | 5 | 50 | 4 | - | - | 100 | 2 | - |
Andersson | 5.5 | 0 | 27 | 1 | - | - | 23 | 4 | - |
Brown | 9 | 2 | 28 | 0 | 1 | - | 42 | 5 | - |
Morley | 15 | 2 | 51 | 1 | - | - | 62 | 5 | - |
Lloyd | 10 | 3 | 15 | 0 | - | - | 46 | - | - |
Kent second innings (following on) | Runs | Balls | Mins | 4s | 6s | Dots | ||
JL Denly | lbw b Reece | 32 | 51 | 57 | 4 | 1 | 39 | |
*BG Compton | c Jewell b Brown | 49 | 77 | 109 | 8 | - | 53 | |
DJ Bell-Drummond | c Jewell b Chappell | 2 | 14 | 22 | - | - | 13 | |
TS Muyeye | c Guest b Chappell | 55 | 71 | 107 | 5 | 1 | 44 | |
JA Leaning | c sub (NJ Potts) b Reece | 22 | 79 | 118 | 3 | - | 67 | |
CG Benjamin | c Guest b Reece | 2 | 18 | 21 | - | - | 16 | |
+HZ Finch | b Dal | 7 | 23 | 23 | 1 | - | 20 | |
G Stewart | c sub (NJ Potts) b Brown | 49 | 51 | 60 | 4 | 3 | 31 | |
MW Parkinson | lbw b Morley | 1 | 7 | 4 | - | - | 6 | |
NN Gilchrist | not out | 16 | 35 | 47 | 3 | - | 28 | |
JT Ball | absent hurt | |||||||
Extras | (1 b, 7 lb, 4 nb) | 12 | ||||||
Total | (all out, 70.4 overs) | 247 | ||||||
Fall of wickets: | ||||||||
1-52 (Denly, 14.1 ov), 2-65 (Bell-Drummond, 19.5 ov), 3-94 (Compton, 25.5 ov), 4-157 (Muyeye, 45.1 ov), 5-172 (Benjamin, 50.2 ov), 6-181 (Leaning, 54.2 ov), 7-181 (Finch, 55.5 ov), 8-183 (Parkinson, 57.2 ov), 9-247 (Stewart, 70.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Andersson | 5 | 2 | 18 | 0 | - | 1 | 22 | 2 | - |
Dal | 11 | 3 | 30 | 1 | - | - | 50 | 2 | 1 |
Chappell | 13 | 2 | 58 | 2 | - | - | 55 | 9 | 1 |
Lloyd | 14 | 0 | 45 | 0 | - | - | 59 | 6 | - |
Reece | 10 | 5 | 21 | 3 | - | - | 52 | 4 | - |
Brown | 9.4 | 1 | 53 | 2 | - | 1 | 39 | 4 | 3 |
Morley | 8 | 1 | 14 | 1 | - | - | 38 | 1 | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk