f63042 cc22665 |
|
Venue | County Ground, Northampton on 29th, 30th, 31st July, 1st August 2025 (4-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Match drawn |
Points | Northamptonshire 13 (Batting 2, Bowling 3); Derbyshire 13 (Batting 3, Bowling 2) |
Umpires | NJ Llong, Naeem Ashraf |
Referee | AM Smith |
Scorers | JEM Hough (Derbyshire), QLS Jones (Northamptonshire) |
Close of play day 1 | Derbyshire (1) 348/8 (Hawkins 29*, Aitchison 33*; 96.6 overs) |
Close of play day 2 | Northamptonshire (1) 265/5 (Bartlett 60*, Broad 64*; 86 overs) |
Close of play day 3 | Derbyshire (2) 52/4 (Reece 11*, Hawkins 0*; 23.6 overs) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
LM Reece | c Vasconcelos b Chahal | 39 | 90 | 101 | 5 | - | 70 | |
CP Jewell | lbw b Scrimshaw | 16 | 30 | 53 | 2 | - | 22 | |
HRC Came | lbw b Chahal | 17 | 30 | 41 | 2 | - | 22 | |
*WL Madsen | c McManus b Guthrie | 5 | 8 | 17 | - | - | 5 | |
+BD Guest | c McManus b Chahal | 0 | 9 | 6 | - | - | 9 | |
AHT Donald | b Keogh | 37 | 69 | 92 | 2 | - | 44 | |
MK Andersson | c McManus b Procter | 105 | 148 | 190 | 14 | - | 91 | |
ZJ Chappell | c Broad b Chahal | 32 | 66 | 56 | 4 | - | 51 | |
JWA Hawkins | not out | 34 | 112 | 130 | 4 | - | 93 | |
BW Aitchison | b Chahal | 45 | 54 | 68 | 7 | - | 34 | |
BM Tickner | c Broad b Chahal | 11 | 15 | 14 | 2 | - | 10 | |
Extras | (11 b, 14 lb, 10 nb, 1 w) | 36 | ||||||
Total | (all out, 104.2 overs) | 377 | ||||||
Fall of wickets: | ||||||||
1-34 (Jewell, 12.6 ov), 2-82 (Came, 24.1 ov), 3-85 (Reece, 24.6 ov), 4-87 (Guest, 26.5 ov), 5-89 (Madsen, 27.6 ov), 6-191 (Donald, 51.4 ov), 7-252 (Chappell, 68.6 ov), 8-300 (Andersson, 81.3 ov), 9-361 (Aitchison, 100.4 ov), 10-377 (Tickner, 104.2 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Guthrie | 18 | 3 | 72 | 1 | 1 | - | 75 | 12 | - |
Procter | 13 | 3 | 30 | 1 | - | - | 61 | 3 | - |
Scrimshaw | 11 | 0 | 56 | 1 | - | - | 39 | 7 | - |
Broad | 12 | 5 | 27 | 0 | - | 1 | 61 | 3 | - |
Chahal | 33.2 | 5 | 118 | 6 | - | 4 | 146 | 14 | - |
Keogh | 14 | 0 | 45 | 1 | - | - | 50 | 3 | - |
Zaib | 3 | 1 | 4 | 0 | - | - | 15 | - | - |
Northamptonshire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
RS Vasconcelos | lbw b Tickner | 8 | 22 | 34 | 2 | - | 20 | |
*LA Procter | lbw b Reece | 71 | 137 | 197 | 7 | - | 99 | |
+LD McManus | c Guest b Chappell | 17 | 39 | 47 | 3 | - | 33 | |
JJG Sales | c Came b Reece | 35 | 72 | 88 | 4 | - | 55 | |
GA Bartlett | lbw b Aitchison | 66 | 147 | 184 | 4 | 3 | 114 | |
SA Zaib | c Guest b Hawkins | 2 | 11 | 15 | - | - | 9 | |
J Broad | c Donald b Reece | 171 | 273 | 370 | 18 | 1 | 175 | |
RI Keogh | not out | 125 | 202 | 259 | 9 | - | 117 | |
GLS Scrimshaw | b Tickner | 17 | 16 | 14 | 2 | 1 | 10 | |
LCJ Guthrie | c Donald b Hawkins | 22 | 17 | 18 | 2 | 1 | 6 | |
YS Chahal | did not bat | |||||||
Extras | (5 b, 7 lb, 2 nb, 2 w) | 16 | ||||||
Total | (9 wickets, declared, 155.5 overs) | 550 | ||||||
Fall of wickets: | ||||||||
1-21 (Vasconcelos, 7.2 ov), 2-52 (McManus, 18.4 ov), 3-126 (Sales, 40.5 ov), 4-137 (Procter, 48.3 ov), 5-154 (Zaib, 53.4 ov), 6-281 (Bartlett, 91.5 ov), 7-489 (Broad, 146.4 ov), 8-517 (Scrimshaw, 150.5 ov), 9-550 (Guthrie, 155.5 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Reece | 32 | 5 | 114 | 3 | - | 1 | 136 | 11 | 3 |
Tickner | 27 | 4 | 83 | 2 | 1 | - | 113 | 9 | - |
Chappell | 24 | 4 | 62 | 1 | - | - | 114 | 7 | - |
Aitchison | 21 | 3 | 64 | 1 | - | - | 92 | 7 | - |
Hawkins | 38.5 | 1 | 171 | 2 | - | - | 134 | 14 | 3 |
Andersson | 13 | 1 | 44 | 0 | 1 | - | 48 | 3 | - |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CP Jewell | c Vasconcelos b Procter | 8 | 13 | 14 | 2 | - | 11 | |
ZJ Chappell | c Guthrie b Chahal | 22 | 53 | 62 | 3 | - | 44 | |
LM Reece | not out | 61 | 152 | 193 | 6 | - | 112 | |
HRC Came | lbw b Chahal | 0 | 1 | 1 | - | - | 1 | |
*WL Madsen | c Broad b Keogh | 9 | 14 | 12 | 2 | - | 11 | |
JWA Hawkins | lbw b Keogh | 0 | 16 | 16 | - | - | 16 | |
+BD Guest | not out | 60 | 130 | 112 | 10 | - | 105 | |
AHT Donald | did not bat | |||||||
MK Andersson | did not bat | |||||||
BM Tickner | did not bat | |||||||
BW Aitchison | did not bat | |||||||
Extras | (6 b, 4 lb, 14 nb, 1 w) | 25 | ||||||
Total | (5 wickets, 62 overs) | 185 | ||||||
Fall of wickets: | ||||||||
1-13 (Jewell, 3.4 ov), 2-41 (Chappell, 16.2 ov), 3-41 (Came, 16.3 ov), 4-50 (Madsen, 19.5 ov), 5-54 (Hawkins, 25.3 ov) |
Northamptonshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Guthrie | 8 | 1 | 24 | 0 | - | - | 34 | 2 | - |
Procter | 4 | 2 | 7 | 1 | - | - | 21 | 1 | - |
Chahal | 24 | 4 | 79 | 2 | - | 7 | 114 | 11 | - |
Broad | 4 | 2 | 5 | 0 | - | - | 22 | 1 | - |
Scrimshaw | 3 | 0 | 18 | 0 | 1 | - | 12 | 3 | - |
Keogh | 15 | 3 | 37 | 2 | - | - | 71 | 5 | - |
Zaib | 4 | 1 | 5 | 0 | - | - | 20 | - | - |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk