| sec7079 | |
| Venue | Repton School Ground, Repton on 17th, 18th, 19th, 20th August 2026 (4-day match) |
| Balls per over | 6 |
| Players | 12 per side (11 to bat and field) |
| Toss | Northamptonshire Second XI won the toss and decided to bat |
| Result | Match drawn |
| Points | Derbyshire Second XI 11 (Bowling 3); Northamptonshire Second XI 11 (Bowling 3) |
| Umpires | Mohammed Waseem, BM Shafayat |
| Scorers | AWR Blithe (Northamptonshire Second XI), S Marshall-Clarke (Derbyshire Second XI) |
| Close of play day 1 | Derbyshire Second XI (1) 103/2 (Khushi 28*, Naeem 23*; 30.1 overs) |
| Close of play day 2 | Northamptonshire Second XI (2) 252/2 (van der Merwe 43*, Kimber 1*; 45.2 overs) |
| Close of play day 3 | Derbyshire Second XI (2) 42/1 (Wagstaff 21*, Khushi 5*; 13.1 overs) |
| Northamptonshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| RS Vasconcelos | lbw b Green | 51 | 56 | 74 | 8 | - | |
| A Baluja | b Naeem | 14 | 34 | 50 | 3 | - | |
| *SP van der Merwe | c Hall b Stewart | 40 | 70 | 95 | 6 | - | |
| RI Keogh | c Hall b Green | 14 | 16 | 33 | 1 | 1 | |
| OJ Longdon | c Hall b Green | 0 | 2 | 2 | - | - | |
| +AU Buchake | c Naeem b Green | 46 | 67 | 103 | 8 | - | |
| ARH Fox | b Rogers | 3 | 15 | 21 | - | - | |
| DJ Leech | c Gordon b Stewart | 2 | 8 | 14 | - | - | |
| RA Weatherall | c Hawkins b Green | 5 | 23 | 22 | - | - | |
| HNA Conway | b Naeem | 0 | 6 | 15 | - | - | |
| TC Louw | not out | 0 | 1 | 5 | - | - | |
| Y Kochhar | did not bat | ||||||
| Extras | (4 b, 2 lb, 10 nb) | 16 | |||||
| Total | (all out, 219 minutes, 48.5 overs) | 191 | |||||
| Fall of wickets: | |||||||
| 1-58 (Baluja, 11.3 ov), 2-80 (Vasconcelos, 16.6 ov), 3-112 (Keogh, 24.1 ov), 4-112 (Longdon, 24.3 ov), 5-151 (van der Merwe, 32.3 ov), 6-164 (Fox, 37.4 ov), 7-169 (Leech, 40.4 ov), 8-186 (Weatherall, 45.5 ov), 9-191 (Buchake, 47.5 ov), 10-191 (Conway, 48.5 ov) | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rogers | 15 | 2 | 52 | 1 | - | 3 | |
| Stewart | 12 | 2 | 45 | 2 | - | 1 | |
| Naeem | 9.5 | 0 | 38 | 2 | - | - | |
| Green | 12 | 0 | 50 | 5 | - | 1 | |
| Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| MD Wagstaff | c Leech b Louw | 17 | 24 | 38 | 4 | - | |
| FD Gordon | c Buchake b Weatherall | 34 | 64 | 87 | 7 | - | |
| FIN Khushi | b Conway | 28 | 70 | 115 | 4 | - | |
| *MYB Naeem | c Buchake b Conway | 23 | 38 | 44 | 2 | - | |
| AS Khunti | lbw b Conway | 0 | 1 | 2 | - | - | |
| JWA Hawkins | c Fox b Kochhar | 11 | 42 | 71 | - | - | |
| ZJ Kelly | c Baluja b Conway | 2 | 10 | 16 | - | - | |
| +JW Hall | c Buchake b Kimber | 24 | 66 | 86 | 4 | - | |
| GE Blount | c Buchake b Kochhar | 0 | 2 | 2 | - | - | |
| JA Green | c Buchake b Kimber | 2 | 42 | 62 | - | - | |
| WM Rogers | not out | 8 | 10 | 14 | 1 | - | |
| MP Stewart | did not bat | ||||||
| Extras | (4 b, 1 lb, 2 nb) | 7 | |||||
| Total | (all out, 271 minutes, 61.2 overs) | 156 | |||||
| Fall of wickets: | |||||||
| 1-32 (Wagstaff, 8.4 ov), 2-64 (Gordon, 19.5 ov), 3-103 (Naeem, 30.3 ov), 4-103 (Khunti, 30.4 ov), 5-110 (Khushi, 34.6 ov), 6-116 (Kelly, 38.4 ov), 7-131 (Hawkins, 46.1 ov), 8-133 (Blount, 46.2 ov), 9-147 (Hall, 57.6 ov), 10-156 (Green, 61.2 ov) | |||||||
| Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Louw | 15 | 5 | 47 | 1 | - | - | |
| Conway | 15 | 3 | 45 | 4 | - | - | |
| Leech | 2 | 0 | 9 | 0 | - | - | |
| Weatherall | 16 | 7 | 24 | 1 | - | - | |
| Keogh | 3 | 0 | 13 | 0 | - | - | |
| Kochhar | 6 | 2 | 9 | 2 | - | 1 | |
| Kimber | 4.2 | 1 | 4 | 2 | - | - | |
| Northamptonshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
| RS Vasconcelos | c Naeem b Hawkins | 78 | 90 | 111 | 12 | 1 | |
| A Baluja | c Wagstaff b Gordon | 111 | 134 | 180 | 12 | 4 | |
| *SP van der Merwe | lbw b Green | 52 | 65 | 102 | 5 | - | |
| LPJ Kimber | c Hall b Green | 8 | 20 | 21 | 1 | - | |
| RI Keogh | b Green | 34 | 25 | 32 | 7 | - | |
| OJ Longdon | c Gordon b Hawkins | 8 | 15 | 32 | 1 | - | |
| ARH Fox | c Hall b Stewart | 16 | 21 | 32 | 2 | - | |
| +AU Buchake | c Khushi b Stewart | 2 | 9 | 11 | - | - | |
| MH Pannett | lbw b Stewart | 0 | 1 | 1 | - | - | |
| RA Weatherall | b Hawkins | 2 | 9 | 14 | - | - | |
| TC Louw | not out | 0 | 5 | 7 | - | - | |
| Y Kochhar | did not bat | ||||||
| Extras | (4 b, 5 lb, 10 nb, 2 w) | 21 | |||||
| Total | (all out, 274 minutes, 64.5 overs) | 332 | |||||
| Fall of wickets: | |||||||
| 1-137 (Vasconcelos, 26.3 ov), 2-249 (Baluja, 44.2 ov), 3-266 (Kimber, 49.1 ov), 4-273 (van der Merwe, 51.5 ov), 5-310 (Keogh, 55.5 ov), 6-318 (Longdon, 58.3 ov), 7-329 (Buchake, 61.2 ov), 8-329 (Pannett, 61.3 ov), 9-332 (Fox, 63.1 ov), 10-332 (Weatherall, 64.5 ov) | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rogers | 14 | 2 | 63 | 0 | 1 | 4 | |
| Stewart | 9 | 1 | 49 | 3 | - | - | |
| Green | 14 | 0 | 61 | 3 | 1 | - | |
| Naeem | 3 | 0 | 22 | 0 | - | - | |
| Hawkins | 16.5 | 1 | 69 | 3 | - | 1 | |
| Khunti | 3 | 0 | 27 | 0 | - | - | |
| Wagstaff | 3 | 0 | 28 | 0 | - | - | |
| Gordon | 2 | 0 | 4 | 1 | - | - | |
| Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
| MD Wagstaff | not out | 21 | 42 | 59 | 5 | - | |
| FD Gordon | b Kochhar | 14 | 20 | 30 | 2 | - | |
| FIN Khushi | not out | 5 | 17 | 29 | 1 | - | |
| *MYB Naeem | did not bat | ||||||
| AS Khunti | did not bat | ||||||
| JWA Hawkins | did not bat | ||||||
| ZJ Kelly | did not bat | ||||||
| GE Blount | did not bat | ||||||
| +JW Hall | did not bat | ||||||
| JA Green | did not bat | ||||||
| WM Rogers | did not bat | ||||||
| MP Stewart | did not bat | ||||||
| Extras | (2 lb) | 2 | |||||
| Total | (1 wicket, 59 minutes, 13.1 overs) | 42 | |||||
| Fall of wickets: | |||||||
| 1-26 (Gordon, 7.2 ov) | |||||||
| Northamptonshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Weatherall | 6 | 1 | 20 | 0 | - | - | |
| Louw | 4 | 1 | 14 | 0 | - | - | |
| Kochhar | 3.1 | 1 | 6 | 1 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk