| sec7087 | |
| Venue | Christchurch Meadows, Belper on 24th, 25th, 26th, 27th August 2026 (4-day match) |
| Balls per over | 6 |
| Players | 12 per side (11 to bat and field) |
| Toss | Derbyshire Second XI won the toss and decided to field |
| Result | Match drawn |
| Points | Derbyshire Second XI 16 (Batting 5, Bowling 3); Middlesex Second XI 13 (Batting 2, Bowling 3) |
| Umpires | G Brown, AR Hitchcock |
| Scorers | FR Corker (Middlesex Second XI), IM Howe (Derbyshire Second XI) |
| Close of play day 1 | Derbyshire Second XI (1) 52/0 (Wagstaff 21*, Gordon 19*; 12 overs) |
| Close of play day 2 | Derbyshire Second XI (1) 459/9 (Brown 12*, Green 0*; 108 overs) |
| Close of play day 3 | Middlesex Second XI (2) 56/6 (Wijesinghe 12*, Cornwell 1*; 16.1 overs) |
| Middlesex Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| JM de Caires | c Hawkins b Rogers | 16 | 21 | 28 | 3 | - | |
| NS Fernandes | b Morley | 49 | 123 | 179 | 5 | - | |
| AS Sawant | c Potts b Rogers | 10 | 14 | 21 | 2 | - | |
| CM Falconer | c Brown b Rogers | 111 | 118 | 154 | 16 | 1 | |
| *JA Nelson | c Naeem b Morley | 12 | 19 | 31 | 2 | - | |
| SHB Morgan | not out | 67 | 105 | 108 | 6 | - | |
| PNR Wijesinghe | lbw b Gordon | 47 | 63 | 73 | 6 | - | |
| +ON Pascall | lbw b Morley | 1 | 7 | 5 | - | - | |
| NB Cornwell | c Hawkins b Morley | 1 | 10 | 12 | - | - | |
| JJ Feldman | c Stewart b Gordon | 0 | 3 | 2 | - | - | |
| SFL Davis | c Brown b Gordon | 12 | 9 | 7 | 3 | - | |
| ZM Choudhry | did not bat | ||||||
| Extras | (4 b, 4 lb, 6 nb, 2 w, 5 pen) | 21 | |||||
| Total | (all out, 312 minutes, 81.3 overs) | 347 | |||||
| Fall of wickets: | |||||||
| 1-30 (de Caires, 6.2 ov), 2-50 (Sawant, 10.5 ov), 3-181 (Fernandes, 43.2 ov), 4-212 (Falconer, 48.2 ov), 5-217 (Nelson, 49.3 ov), 6-317 (Wijesinghe, 73.3 ov), 7-322 (Pascall, 74.5 ov), 8-332 (Cornwell, 78.6 ov), 9-333 (Feldman, 79.4 ov), 10-347 (Davis, 81.3 ov) | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rogers | 9 | 2 | 47 | 3 | - | 3 | |
| Stewart | 13 | 3 | 48 | 0 | - | - | |
| Potts | 8 | 0 | 50 | 0 | 1 | - | |
| Naeem | 3 | 0 | 19 | 0 | - | - | |
| Basra | 4 | 0 | 14 | 0 | 1 | - | |
| Morley | 30 | 3 | 94 | 4 | - | - | |
| Hawkins | 3 | 0 | 17 | 0 | - | - | |
| Gordon | 11.3 | 1 | 45 | 3 | - | - | |
| Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
| MD Wagstaff | lbw b de Caires | 38 | 77 | 97 | 6 | - | |
| FD Gordon | c Pascall b Choudhry | 93 | 104 | 151 | 11 | 4 | |
| FIN Khushi | lbw b Cornwell | 52 | 59 | 80 | 4 | 3 | |
| *MYB Naeem | c Pascall b Fernandes | 127 | 184 | 227 | 21 | 1 | |
| AS Basra | lbw b Davis | 12 | 7 | 7 | 1 | 1 | |
| NJ Potts | b Nelson | 25 | 38 | 50 | 4 | - | |
| JWA Hawkins | c Davis b Wright | 65 | 109 | 140 | 12 | 1 | |
| JP Morley | b Fernandes | 2 | 14 | 19 | - | - | |
| ZJ Kelly | b Fernandes | 6 | 27 | 35 | - | - | |
| +TP Brown | c Morgan b Choudhry | 19 | 40 | 44 | 3 | - | |
| JA Green | not out | 4 | 25 | 25 | 1 | - | |
| MP Stewart | did not bat | ||||||
| Extras | (4 b, 8 lb, 10 nb, 5 w) | 27 | |||||
| Total | (all out, 439 minutes, 113.1 overs) | 470 | |||||
| Fall of wickets: | |||||||
| 1-109 (Wagstaff, 24.1 ov), 2-187 (Gordon, 37.4 ov), 3-205 (Khushi, 44.1 ov), 4-218 (Basra, 45.4 ov), 5-264 (Potts, 57.4 ov), 6-437 (Hawkins, 94.6 ov), 7-437 (Naeem, 95.3 ov), 8-442 (Morley, 99.6 ov), 9-457 (Kelly, 105.3 ov), 10-470 (Brown, 113.1 ov) | |||||||
| Middlesex Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cornwell | 15 | 3 | 44 | 1 | - | - | |
| Feldman | 4 | 0 | 12 | 0 | - | - | |
| Morgan | 20 | 1 | 116 | 0 | - | 4 | |
| Nelson | 16 | 2 | 73 | 1 | 1 | - | |
| de Caires | 10 | 0 | 53 | 1 | - | - | |
| Choudhry | 21.1 | 5 | 62 | 2 | - | - | |
| Davis | 10 | 1 | 54 | 1 | - | - | |
| Wright | 10 | 2 | 34 | 1 | - | 1 | |
| Fernandes | 7 | 4 | 10 | 3 | - | - | |
| Middlesex Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
| JM de Caires | lbw b Stewart | 21 | 39 | 66 | 3 | - | |
| NS Fernandes | b Green | 0 | 8 | 12 | - | - | |
| AS Sawant | c Naeem b Green | 0 | 3 | 3 | - | - | |
| CM Falconer | c Haddrell b Stewart | 12 | 16 | 22 | 3 | - | |
| *JA Nelson | c Gordon b Stewart | 4 | 6 | 10 | 1 | - | |
| SHB Morgan | lbw b Stewart | 5 | 6 | 7 | 1 | - | |
| PNR Wijesinghe | not out | 12 | 14 | 47 | 3 | - | |
| NB Cornwell | not out | 1 | 5 | 36 | - | - | |
| +ON Pascall | did not bat | ||||||
| JJ Feldman | did not bat | ||||||
| SFL Davis | did not bat | ||||||
| ZM Choudhry | did not bat | ||||||
| Extras | (1 w) | 1 | |||||
| Total | (6 wickets, 103 minutes, 16.1 overs) | 56 | |||||
| Fall of wickets: | |||||||
| 1-6 (Fernandes, 3.2 ov), 2-6 (Sawant, 3.5 ov), 3-23 (Falconer, 8.4 ov), 4-35 (Nelson, 10.6 ov), 5-41 (Morgan, 12.2 ov), 6-51 (de Caires, 14.2 ov) | |||||||
| Derbyshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Stewart | 8.1 | 2 | 35 | 4 | - | - | |
| Green | 8 | 3 | 21 | 2 | 1 | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk