| misc1038962 | |
| Venue | The Central Co-op County Ground, Derby on 25th March 2025 (3-day match) |
| Balls per over | 6 |
| Players | Derbyshire: 13 (11 to bat and field); Oxford University Centre of Cricketing Excellence: 14 (11 to bat and field) |
| Toss | Oxford University Centre of Cricketing Excellence won the toss and decided to field |
| Result | Derbyshire won by 297 runs |
| Umpires | JD Middlebrook, SJ O'Shaughnessy |
| Referee | WR Smith |
| Scorers | JEM Hough (Derbyshire), S Marshall-Clarke (Oxford University Centre of Cricketing Excellence) |
| Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Lloyd | c Taylor b Warner | 28 | 36 | 50 | 4 | 1 | |
| LM Reece | c Wood b Warner | 35 | 52 | 67 | 6 | - | |
| HRC Came | retired not out | 103 | 145 | 189 | 11 | 3 | |
| *WL Madsen | c Faleel b Warner | 19 | 52 | 74 | 2 | - | |
| +BD Guest | retired not out | 50 | 84 | 98 | 7 | - | |
| AHT Donald | b Taylor | 26 | 35 | 27 | 4 | - | |
| AK Dal | not out | 37 | 56 | 71 | 4 | - | |
| MK Andersson | not out | 26 | 35 | 44 | 3 | - | |
| ZJ Chappell | did not bat | ||||||
| AT Thomson | did not bat | ||||||
| NJ Potts | did not bat | ||||||
| PR Brown | did not bat | ||||||
| JP Morley | did not bat | ||||||
| Extras | (5 b, 6 lb, 6 nb) | 17 | |||||
| Total | (4 wickets, declared, 82 overs) | 341 | |||||
| Fall of wickets: | |||||||
| 1-53 (Lloyd), 2-66 (Reece), 3-118 (Madsen), 4-287 (Donald) | |||||||
| Oxford University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dunlop | 13 | 4 | 45 | 0 | - | ||
| Warner | 16 | 4 | 61 | 3 | - | ||
| Konidena | 13 | 3 | 35 | 0 | - | ||
| Aditya Kumar | 8 | 1 | 28 | 0 | - | ||
| Khan | 14 | 0 | 77 | 0 | - | ||
| Cheater | 3 | 0 | 13 | 0 | - | ||
| Moore | 3 | 0 | 30 | 0 | - | ||
| Taylor | 12 | 0 | 41 | 1 | - | ||
| Oxford University Centre of Cricketing Excellence first innings | Runs | Balls | Mins | 4s | 6s | ||
| Z Faleel | b Dal | 41 | 67 | 91 | 6 | - | |
| AS Karpe | c Guest b Potts | 3 | 18 | 27 | - | - | |
| Aditya Kumar | c Guest b Potts | 17 | 25 | 34 | 2 | - | |
| +MT Wood | c and b Chappell | 4 | 3 | 4 | 1 | - | |
| TA Brown | lbw b Chappell | 0 | 1 | 1 | - | - | |
| *A Patel | c Guest b Reece | 26 | 47 | 68 | 5 | - | |
| TCC Cheater | c Reece b Andersson | 11 | 17 | 23 | 1 | - | |
| TL Mousley | c Guest b Andersson | 0 | 1 | 6 | - | - | |
| VNSP Konidena | c Guest b Brown | 10 | 21 | 45 | 1 | - | |
| AS Khan | c Lloyd b Reece | 9 | 14 | 1 | 2 | - | |
| H Dunlop | not out | 0 | 9 | 12 | - | - | |
| GA Taylor | did not bat | ||||||
| WS Moore | did not bat | ||||||
| JW Warner | did not bat | ||||||
| Extras | (2 b) | 2 | |||||
| Total | (all out, 37.1 overs) | 123 | |||||
| Fall of wickets: | |||||||
| 1-24 (Karpe), 2-60 (Aditya Kumar), 3-65 (Wood), 4-65 (Brown), 5-67 (Faleel), 6-94 (Cheater), 7-96 (Mousley), 8-105 (Patel), 9-121 (Khan), 10-123 (Konidena, 37.1 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Chappell | 10 | 3 | 39 | 2 | - | - | |
| Potts | 9 | 4 | 24 | 2 | - | - | |
| Dal | 5 | 0 | 22 | 1 | - | - | |
| Andersson | 5 | 3 | 9 | 2 | - | - | |
| Brown | 4.1 | 0 | 20 | 1 | - | - | |
| Reece | 4 | 1 | 7 | 2 | - | - | |
| Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Lloyd | run out (Aditya Kumar) | 32 | 56 | 88 | 4 | - | |
| LM Reece | retired not out | 39 | 79 | 96 | 6 | - | |
| HRC Came | retired not out | 12 | 35 | 36 | 1 | - | |
| *WL Madsen | retired not out | 53 | 59 | 70 | 8 | - | |
| +BD Guest | retired not out | 27 | 34 | 32 | 4 | - | |
| AHT Donald | b Khan | 0 | 6 | 9 | - | - | |
| AK Dal | not out | 23 | 36 | 55 | 1 | - | |
| MK Andersson | c Taylor b Khan | 10 | 17 | 21 | - | 1 | |
| ZJ Chappell | c Moore b Khan | 0 | 2 | 2 | - | - | |
| AT Thomson | not out | 21 | 36 | 31 | 1 | 1 | |
| NJ Potts | did not bat | ||||||
| PR Brown | did not bat | ||||||
| JP Morley | did not bat | ||||||
| Extras | (2 b, 8 lb) | 10 | |||||
| Total | (4 wickets, declared, 60 overs) | 227 | |||||
| Fall of wickets: | |||||||
| 1-70 (Lloyd), 2-170 (Donald), 3-189 (Andersson), 4-189 (Chappell) | |||||||
| Oxford University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Dunlop | 6 | 1 | 17 | 0 | - | - | |
| Aditya Kumar | 6 | 0 | 27 | 0 | - | - | |
| Taylor | 19 | 1 | 59 | 0 | - | - | |
| Konidena | 6 | 0 | 17 | 0 | - | - | |
| Cheater | 8 | 1 | 45 | 0 | - | - | |
| Moore | 7 | 1 | 30 | 0 | - | - | |
| Khan | 8 | 0 | 22 | 3 | - | - | |
| Oxford University Centre of Cricketing Excellence second innings | Runs | Balls | Mins | 4s | 6s | ||
| Z Faleel | lbw b Chappell | 4 | 6 | 8 | - | - | |
| AS Karpe | c Andersson b Reece | 12 | 47 | 74 | 1 | - | |
| Aditya Kumar | lbw b Brown | 25 | 61 | 73 | 2 | - | |
| +MT Wood | b Reece | 1 | 6 | 13 | - | - | |
| TA Brown | b Morley | 20 | 52 | 64 | 3 | - | |
| *A Patel | c Morley b Lloyd | 35 | 50 | 55 | 6 | - | |
| TCC Cheater | c Came b Lloyd | 20 | 36 | 40 | 4 | - | |
| TL Mousley | b Lloyd | 2 | 7 | 9 | - | - | |
| VNSP Konidena | b Lloyd | 0 | 2 | 2 | - | - | |
| AS Khan | not out | 8 | 27 | 29 | 1 | - | |
| H Dunlop | c and b Lloyd | 0 | 2 | 4 | - | - | |
| GA Taylor | did not bat | ||||||
| WS Moore | did not bat | ||||||
| JW Warner | did not bat | ||||||
| Extras | (13 b, 8 lb) | 21 | |||||
| Total | (all out, 49.2 overs) | 148 | |||||
| Fall of wickets: | |||||||
| 1-10 (Faleel), 2-43 (Karpe), 3-49 (Aditya Kumar), 4-53 (Wood), 5-113 (Patel), 6-115 (Brown), 7-120 (Mousley), 8-120 (Konidena), 9-144 (Cheater), 10-148 (Dunlop, 49.2 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Chappell | 4 | 1 | 7 | 1 | - | - | |
| Potts | 4 | 0 | 11 | 0 | - | - | |
| Andersson | 4 | 1 | 9 | 0 | - | - | |
| Dal | 4 | 1 | 8 | 0 | - | - | |
| Reece | 4 | 2 | 5 | 2 | - | - | |
| Brown | 4 | 0 | 22 | 1 | - | - | |
| Morley | 11 | 3 | 35 | 1 | - | - | |
| Thomson | 9 | 2 | 17 | 0 | - | - | |
| Lloyd | 5.2 | 1 | 13 | 5 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk