f20880 cc10386 |
|
Venue | Ind Coope Ground, Burton-on-Trent on 4th, 6th, 7th June 1955 (3-day match) |
Balls per over | 6 |
Toss | Leicestershire won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire 2; Leicestershire 2 |
Umpires | D Davies, LH Gray |
Scorers | FN Bloxsom (Leicestershire), TG Ryde (Derbyshire) |
Close of play day 1 | Leicestershire (1) 70/6 (Smithson 0*, Walsh 2*) |
Close of play day 2 | Derbyshire (1) 215/5 (Wyatt 12*, Morgan 2*) |
Leicestershire first innings | Runs | Balls | Mins | 4s | 6s | ||
G Lester | lbw b Jackson | 10 | |||||
MR Hallam | c Jackson b Gladwin | 6 | |||||
M Tompkin | c Dawkes b Jackson | 28 | |||||
*CH Palmer | c Revill b Gladwin | 22 | |||||
VE Jackson | c Carr b Jackson | 0 | |||||
GA Smithson | c Dawkes b Gladwin | 49 | |||||
VS Munden | c Morgan b Gladwin | 0 | |||||
JE Walsh | b Gladwin | 17 | |||||
CT Spencer | b Jackson | 75 | |||||
+R Julian | b Jackson | 0 | |||||
BS Boshier | not out | 0 | |||||
Extras | (6 b, 2 lb) | 8 | |||||
Total | (all out, 88.4 overs) | 215 | |||||
Fall of wickets: | |||||||
1-16, 2-18, 3-66, 4-68, 5-68, 6-68, 7-94, 8-201, 9-202, 10-215 (88.4 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 27.4 | 9 | 59 | 5 | - | - | |
Gladwin | 29 | 11 | 59 | 5 | - | - | |
Morgan | 13 | 4 | 39 | 0 | - | - | |
Smith | 13 | 6 | 35 | 0 | - | - | |
Carr | 6 | 1 | 15 | 0 | - | - | |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | c Julian b Spencer | 0 | |||||
JM Kelly | c and b Munden | 51 | |||||
HL Johnson | c Tompkin b Walsh | 46 | |||||
AC Revill | b Spencer | 79 | |||||
*DB Carr | c Julian b Spencer | 17 | |||||
G Wyatt | not out | 12 | |||||
DC Morgan | not out | 2 | |||||
+GO Dawkes | did not bat | ||||||
C Gladwin | did not bat | ||||||
E Smith | did not bat | ||||||
HL Jackson | did not bat | ||||||
Extras | (2 b, 5 lb, 1 nb) | 8 | |||||
Total | (5 wickets, 81 overs) | 215 | |||||
Fall of wickets: | |||||||
1-0, 2-73, 3-132, 4-193, 5-200 |
Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Spencer | 16 | 5 | 39 | 3 | - | - | |
Boshier | 12 | 0 | 40 | 0 | - | - | |
Palmer | 11 | 6 | 12 | 0 | - | - | |
Jackson | 19 | 11 | 25 | 0 | - | - | |
Walsh | 9 | 1 | 39 | 1 | - | - | |
Munden | 9 | 2 | 30 | 1 | - | - | |
Lester | 5 | 2 | 22 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk