f20945 cc10434 |
|
Venue | County Ground, Derby on 29th, 30th June, 1st July 1955 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Match drawn |
Points | Derbyshire 4; Glamorgan 0 |
Umpires | GS Mobey, A Skelding |
Close of play day 1 | Derbyshire (1) 172/5 (Carr 75*, Lee 7*) |
Close of play day 2 | Derbyshire (2) 75/0 (Hamer 53*, Kelly 18*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | c Watkins b Wooller | 28 | |||||
JM Kelly | c Davies b Wooller | 15 | |||||
DC Morgan | c Davies b Wooller | 0 | |||||
AC Revill | c Wooller b Watkins | 9 | |||||
*DB Carr | c Edrich b Wooller | 78 | |||||
HL Johnson | c Davies b Lewis | 35 | |||||
C Lee | b Watkins | 10 | |||||
+GO Dawkes | c Pressdee b Wooller | 18 | |||||
C Gladwin | c Davies b Watkins | 0 | |||||
E Smith | not out | 12 | |||||
HL Jackson | c Pressdee b Shepherd | 12 | |||||
Extras | (1 b, 1 lb, 1 w) | 3 | |||||
Total | (all out, 109.1 overs) | 220 | |||||
Fall of wickets: | |||||||
1-41, 2-43, 3-44, 4-58, 5-146, 6-176, 7-180, 8-180, 9-208, 10-220 (109.1 ov) |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lewis | 12 | 2 | 34 | 1 | - | - | |
Shepherd | 20.1 | 2 | 69 | 1 | - | - | |
Wooller | 52 | 27 | 64 | 5 | - | - | |
Watkins | 25 | 3 | 50 | 3 | - | - | |
Glamorgan first innings | Runs | Balls | Mins | 4s | 6s | ||
BR Edrich | lbw b Jackson | 16 | |||||
WGA Parkhouse | b Gladwin | 7 | |||||
B Hedges | b Gladwin | 4 | |||||
WE Jones | c Revill b Jackson | 0 | |||||
AJ Watkins | c Dawkes b Jackson | 1 | |||||
*W Wooller | b Gladwin | 22 | |||||
JS Pressdee | c Dawkes b Jackson | 22 | |||||
JE McConnon | b Morgan | 13 | |||||
+HG Davies | b Jackson | 5 | |||||
KH Lewis | not out | 18 | |||||
DJ Shepherd | b Gladwin | 5 | |||||
Extras | (5 b, 4 lb) | 9 | |||||
Total | (all out, 51.2 overs) | 122 | |||||
Fall of wickets: | |||||||
1-7, 2-29, 3-31, 4-32, 5-35, 6-59, 7-76, 8-89, 9-111, 10-122 (51.2 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 20 | 7 | 39 | 5 | - | - | |
Gladwin | 20.2 | 8 | 38 | 4 | - | - | |
Morgan | 9 | 1 | 28 | 1 | - | - | |
Smith | 2 | 0 | 8 | 0 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | not out | 111 | |||||
JM Kelly | c Davies b Lewis | 22 | |||||
DC Morgan | c Parkhouse b Shepherd | 32 | |||||
AC Revill | c Lewis b Shepherd | 1 | |||||
C Lee | c Wooller b Shepherd | 7 | |||||
+GO Dawkes | not out | 1 | |||||
*DB Carr | did not bat | ||||||
HL Johnson | did not bat | ||||||
C Gladwin | did not bat | ||||||
E Smith | did not bat | ||||||
HL Jackson | did not bat | ||||||
Extras | (2 b, 5 lb, 2 w) | 9 | |||||
Total | (4 wickets, declared, 51 overs) | 183 | |||||
Fall of wickets: | |||||||
1-83, 2-150, 3-152, 4-176 |
Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lewis | 13 | 0 | 54 | 1 | - | - | |
Shepherd | 21 | 2 | 81 | 3 | - | - | |
Wooller | 12 | 3 | 26 | 0 | - | - | |
Watkins | 4 | 2 | 8 | 0 | - | - | |
Parkhouse | 1 | 0 | 5 | 0 | - | - | |
Glamorgan second innings | Runs | Balls | Mins | 4s | 6s | ||
BR Edrich | lbw b Gladwin | 2 | |||||
WGA Parkhouse | c Dawkes b Jackson | 2 | |||||
B Hedges | c Kelly b Gladwin | 1 | |||||
WE Jones | c Dawkes b Gladwin | 3 | |||||
AJ Watkins | lbw b Gladwin | 2 | |||||
*W Wooller | b Jackson | 19 | |||||
JS Pressdee | not out | 16 | |||||
JE McConnon | not out | 6 | |||||
+HG Davies | did not bat | ||||||
KH Lewis | did not bat | ||||||
DJ Shepherd | did not bat | ||||||
Extras | (4 lb) | 4 | |||||
Total | (6 wickets, 43.3 overs) | 55 | |||||
Fall of wickets: | |||||||
1-4, 2-5, 3-5, 4-10, 5-17, 6-45 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Jackson | 17 | 5 | 25 | 2 | - | - | |
Gladwin | 18.3 | 10 | 15 | 4 | - | - | |
Morgan | 5 | 4 | 6 | 0 | - | - | |
Carr | 3 | 1 | 5 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk