f22313 cc11159 |
|
Venue | County Ground, Derby on 9th, 10th, 11th July 1958 (3-day match) |
Balls per over | 6 |
Toss | Derbyshire won the toss and decided to bat |
Result | Lancashire won by 6 wickets |
Points | Derbyshire 2; Lancashire 12 |
Umpires | PA Gibb, FS Lee |
Close of play day 1 | Lancashire (1) 20/2 (Barber 11*, Pullar 0*) |
Close of play day 2 | Derbyshire (2) 88/6 (Wyatt 0*) |
Derbyshire first innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | lbw b Hilton | 43 | |||||
C Lee | b Greenhough | 13 | |||||
JM Kelly | lbw b Greenhough | 12 | |||||
DC Morgan | b Greenhough | 36 | |||||
*DB Carr | c Grieves b Hilton | 1 | |||||
HL Johnson | b Statham | 25 | |||||
G Wyatt | b Higgs | 31 | |||||
+GO Dawkes | c Barber b Greenhough | 25 | |||||
HJ Rhodes | b Statham | 3 | |||||
E Smith | c and b Hilton | 10 | |||||
C Gladwin | not out | 8 | |||||
Extras | (4 lb, 2 nb, 1 w) | 7 | |||||
Total | (all out, 108.3 overs) | 214 | |||||
Fall of wickets: | |||||||
1-59, 2-65, 3-95, 4-98, 5-114, 6-166, 7-169, 8-175, 9-196, 10-214 (108.3 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Statham | 26 | 8 | 50 | 2 | - | - | |
Higgs | 20 | 9 | 33 | 1 | - | - | |
Greenhough | 32.3 | 8 | 89 | 4 | - | - | |
Hilton | 30 | 18 | 35 | 3 | - | - | |
Lancashire first innings | Runs | Balls | Mins | 4s | 6s | ||
RW Barber | c Dawkes b Gladwin | 12 | |||||
A Wharton | c Carr b Gladwin | 9 | |||||
MJ Hilton | lbw b Gladwin | 0 | |||||
G Pullar | lbw b Rhodes | 2 | |||||
PT Marner | b Rhodes | 82 | |||||
*C Washbrook | b Rhodes | 4 | |||||
KJ Grieves | run out | 80 | |||||
T Greenhough | st Dawkes b Smith | 0 | |||||
JB Statham | c Morgan b Smith | 8 | |||||
+A Wilson | c Dawkes b Rhodes | 0 | |||||
K Higgs | not out | 0 | |||||
Extras | (3 nb) | 3 | |||||
Total | (all out, 78 overs) | 200 | |||||
Fall of wickets: | |||||||
1-20, 2-20, 3-23, 4-23, 5-30, 6-152, 7-159, 8-189, 9-200, 10-200 (78 ov) |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rhodes | 22 | 9 | 52 | 4 | - | - | |
Gladwin | 20 | 4 | 50 | 3 | - | - | |
Morgan | 14 | 4 | 40 | 0 | - | - | |
Smith | 21 | 4 | 51 | 2 | - | - | |
Carr | 1 | 0 | 4 | 0 | - | - | |
Derbyshire second innings | Runs | Balls | Mins | 4s | 6s | ||
A Hamer | b Statham | 0 | |||||
C Lee | lbw b Hilton | 35 | |||||
JM Kelly | b Statham | 2 | |||||
DC Morgan | c Wilson b Greenhough | 1 | |||||
*DB Carr | c Wharton b Higgs | 28 | |||||
HL Johnson | b Greenhough | 14 | |||||
G Wyatt | c Grieves b Statham | 0 | |||||
+GO Dawkes | c Hilton b Statham | 0 | |||||
HJ Rhodes | b Greenhough | 12 | |||||
E Smith | not out | 6 | |||||
C Gladwin | lbw b Statham | 0 | |||||
Extras | (3 b, 7 lb, 1 nb) | 11 | |||||
Total | (all out, 62.5 overs) | 109 | |||||
Fall of wickets: | |||||||
1-0, 2-14, 3-17, 4-53, 5-81, 6-88, 7-88, 8-92, 9-106, 10-109 (62.5 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Statham | 19.5 | 7 | 21 | 5 | - | - | |
Higgs | 13 | 4 | 30 | 1 | - | - | |
Greenhough | 22 | 7 | 42 | 3 | - | - | |
Hilton | 8 | 6 | 5 | 1 | - | - | |
Lancashire second innings | Runs | Balls | Mins | 4s | 6s | ||
RW Barber | c Dawkes b Rhodes | 3 | |||||
A Wharton | c Dawkes b Gladwin | 10 | |||||
G Pullar | c Morgan b Smith | 38 | |||||
PT Marner | b Morgan | 30 | |||||
*C Washbrook | not out | 35 | |||||
KJ Grieves | not out | 7 | |||||
MJ Hilton | did not bat | ||||||
T Greenhough | did not bat | ||||||
JB Statham | did not bat | ||||||
+A Wilson | did not bat | ||||||
K Higgs | did not bat | ||||||
Extras | (1 nb) | 1 | |||||
Total | (4 wickets, 57.2 overs) | 124 | |||||
Fall of wickets: | |||||||
1-14, 2-14, 3-70, 4-95 |
Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rhodes | 14 | 3 | 34 | 1 | - | - | |
Gladwin | 13 | 3 | 27 | 1 | - | - | |
Morgan | 6 | 3 | 12 | 1 | - | - | |
Smith | 14 | 5 | 29 | 1 | - | - | |
Carr | 9 | 3 | 20 | 0 | - | - | |
Lee | 1.2 | 1 | 1 | 0 | - | - | |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk